2024 DII SCT at Syracuse
February 3, 2024
Binghamton A
1 | RIT C | W | 510 | 45 | 4 | 15 | 0 | 20 | 25.50 | 19 | 300 | 15.79 |
2 | SUNY ESF A | W | 510 | 90 | 2 | 15 | 2 | 20 | 25.50 | 17 | 340 | 20.00 |
3 | Colgate B | W | 385 | 40 | 1 | 14 | 4 | 20 | 19.25 | 15 | 250 | 16.67 |
4 | Binghamton C | W | 380 | 125 | 3 | 9 | 3 | 20 | 19.00 | 12 | 260 | 21.67 |
5 | RIT A | L | 250 | 340 | 2 | 6 | 0 | 20 | 12.50 | 8 | 160 | 20.00 |
6 | Rochester A | W | 365 | 160 | 1 | 12 | 2 | 20 | 18.25 | 13 | 240 | 18.46 |
7 | Penn State B | L | 275 | 315 | 1 | 10 | 2 | 20 | 13.75 | 11 | 170 | 15.45 |
8 | Hobart & William Smith A | L | 225 | 280 | 2 | 6 | 3 | 20 | 11.25 | 8 | 150 | 18.75 |
9 | Penn State A | L | 215 | 445 | 1 | 6 | 2 | 20 | 10.75 | 7 | 150 | 21.43 |
11 | Cornell A | L | 185 | 410 | 0 | 8 | 3 | 20 | 9.25 | 8 | 120 | 15.00 |
Jake Cobovic | 10 | 200 | 4 | 24 | 3 | 0.40 | 2.40 | 0.30 | 1.33 | 9.33 | 14% | 285 | 28.50 |
Matthew Christian | 10 | 200 | 6 | 33 | 11 | 0.60 | 3.30 | 1.10 | 0.55 | 3.55 | 20% | 365 | 36.50 |
Sophie Ettinger | 10 | 200 | 2 | 28 | 2 | 0.20 | 2.80 | 0.20 | 1.00 | 15.00 | 15% | 300 | 30.00 |
Steven Vicoria | 10 | 200 | 5 | 16 | 5 | 0.50 | 1.60 | 0.50 | 1.00 | 4.20 | 11% | 210 | 21.00 |
Binghamton B
1 | Penn State A | L | 170 | 405 | 2 | 6 | 0 | 20 | 8.50 | 8 | 80 | 10.00 |
2 | Penn State C | L | 135 | 400 | 0 | 5 | 3 | 20 | 6.75 | 5 | 100 | 20.00 |
3 | Cornell A | L | 140 | 440 | 0 | 6 | 0 | 20 | 7.00 | 6 | 80 | 13.33 |
4 | Hobart & William Smith A | L | 115 | 310 | 0 | 5 | 3 | 20 | 5.75 | 5 | 80 | 16.00 |
5 | RIT B | W | 250 | 245 | 2 | 8 | 0 | 20 | 12.50 | 10 | 140 | 14.00 |
6 | Rochester B | W | 225 | 175 | 1 | 8 | 0 | 20 | 11.25 | 9 | 130 | 14.44 |
7 | Colgate A | L | 140 | 295 | 0 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 |
8 | SUNY ESF A | L | 165 | 240 | 1 | 7 | 2 | 20 | 8.25 | 8 | 90 | 11.25 |
9 | RIT C | W | 215 | 130 | 2 | 9 | 3 | 20 | 10.75 | 11 | 110 | 10.00 |
10 | Rochester A | W | 240 | 175 | 1 | 7 | 1 | 20 | 12.00 | 8 | 160 | 20.00 |
Bianca Van Zile | 10 | 200 | 0 | 24 | 3 | 0.00 | 2.40 | 0.30 | 0.00 | 8.00 | 12% | 225 | 22.50 |
Deric Wagner | 10 | 200 | 2 | 11 | 2 | 0.20 | 1.10 | 0.20 | 1.00 | 6.50 | 7% | 130 | 13.00 |
Kellen Knight | 9 | 180 | 3 | 13 | 6 | 0.33 | 1.44 | 0.67 | 0.50 | 2.67 | 9% | 145 | 16.11 |
Owen Bills | 10 | 200 | 0 | 1 | 0 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1% | 10 | 1.00 |
Sam Peterfreund | 10 | 200 | 4 | 18 | 3 | 0.40 | 1.80 | 0.30 | 1.33 | 7.33 | 11% | 225 | 22.50 |
Binghamton C
1 | Rochester A | W | 200 | 175 | 2 | 7 | 2 | 20 | 10.00 | 9 | 110 | 12.22 |
2 | Colgate B | L | 175 | 190 | 0 | 9 | 1 | 20 | 8.75 | 9 | 90 | 10.00 |
3 | SUNY ESF A | W | 160 | 140 | 2 | 7 | 2 | 20 | 8.00 | 9 | 70 | 7.78 |
4 | Binghamton A | L | 125 | 380 | 1 | 4 | 2 | 20 | 6.25 | 5 | 80 | 16.00 |
5 | RIT C | W | 180 | 175 | 0 | 8 | 0 | 20 | 9.00 | 8 | 100 | 12.50 |
6 | Penn State B | L | 100 | 435 | 1 | 4 | 1 | 20 | 5.00 | 5 | 50 | 10.00 |
7 | RIT A | L | 90 | 515 | 0 | 4 | 0 | 20 | 4.50 | 4 | 50 | 12.50 |
8 | Cornell A | L | 105 | 395 | 1 | 4 | 0 | 20 | 5.25 | 5 | 50 | 10.00 |
9 | Hobart & William Smith A | L | 115 | 210 | 0 | 7 | 1 | 20 | 5.75 | 7 | 50 | 7.14 |
10 | Penn State A | L | 50 | 635 | 1 | 1 | 1 | 20 | 2.50 | 2 | 30 | 15.00 |
Claire Chambers | 10 | 200 | 2 | 27 | 0 | 0.20 | 2.70 | 0.00 | 0.00 | 0.00 | 15% | 300 | 30.00 |
Elijah O'Sick Johnson | 10 | 200 | 0 | 10 | 2 | 0.00 | 1.00 | 0.20 | 0.00 | 5.00 | 5% | 90 | 9.00 |
Jeremy Lai | 10 | 200 | 3 | 8 | 5 | 0.30 | 0.80 | 0.50 | 0.60 | 2.20 | 6% | 100 | 10.00 |
Josep Romero | 10 | 200 | 2 | 9 | 3 | 0.20 | 0.90 | 0.30 | 0.67 | 3.67 | 6% | 105 | 10.50 |
Roxy Dias | 10 | 200 | 1 | 1 | 0 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 1% | 25 | 2.50 |
Colgate A
1 | Penn State C | W | 230 | 125 | 2 | 8 | 0 | 20 | 11.50 | 10 | 120 | 12.00 |
2 | Penn State A | L | 105 | 580 | 1 | 3 | 0 | 20 | 5.25 | 4 | 60 | 15.00 |
3 | Rochester B | W | 400 | 95 | 1 | 13 | 1 | 20 | 20.00 | 14 | 260 | 18.57 |
4 | RIT B | W | 230 | 140 | 3 | 6 | 3 | 20 | 11.50 | 9 | 140 | 15.56 |
5 | Hobart & William Smith A | W | 280 | 190 | 2 | 10 | 0 | 20 | 14.00 | 12 | 150 | 12.50 |
6 | Cornell A | L | 150 | 465 | 0 | 6 | 0 | 20 | 7.50 | 6 | 90 | 15.00 |
7 | Binghamton B | W | 295 | 140 | 1 | 11 | 0 | 20 | 14.75 | 12 | 170 | 14.17 |
8 | RIT A | L | 90 | 410 | 0 | 5 | 2 | 20 | 4.50 | 5 | 50 | 10.00 |
9 | Penn State B | L | 185 | 295 | 2 | 6 | 1 | 20 | 9.25 | 8 | 100 | 12.50 |
Felix Mo | 9 | 180 | 2 | 20 | 2 | 0.22 | 2.22 | 0.22 | 1.00 | 11.00 | 12% | 220 | 24.44 |
Jake Denekamp | 9 | 180 | 3 | 17 | 2 | 0.33 | 1.89 | 0.22 | 1.50 | 10.00 | 11% | 205 | 22.78 |
Morgan Usselman | 9 | 180 | 3 | 12 | 0 | 0.33 | 1.33 | 0.00 | 0.00 | 0.00 | 8% | 165 | 18.33 |
Samay Gupta | 9 | 180 | 4 | 19 | 3 | 0.44 | 2.11 | 0.33 | 1.33 | 7.67 | 13% | 235 | 26.11 |
Colgate B
1 | RIT A | L | 55 | 490 | 1 | 2 | 0 | 20 | 2.75 | 3 | 20 | 6.67 |
2 | Binghamton C | W | 190 | 175 | 0 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 |
3 | Binghamton A | L | 40 | 385 | 0 | 3 | 0 | 20 | 2.00 | 3 | 10 | 3.33 |
4 | SUNY ESF A | W | 170 | 40 | 0 | 10 | 0 | 20 | 8.50 | 10 | 70 | 7.00 |
5 | Penn State B | L | 45 | 390 | 0 | 4 | 1 | 20 | 2.25 | 4 | 10 | 2.50 |
6 | RIT C | L | 30 | 185 | 0 | 3 | 0 | 20 | 1.50 | 3 | 0 | 0.00 |
7 | Rochester A | L | 45 | 340 | 1 | 2 | 0 | 20 | 2.25 | 3 | 10 | 3.33 |
8 | Penn State C | L | 80 | 235 | 0 | 5 | 0 | 20 | 4.00 | 5 | 30 | 6.00 |
9 | Rochester B | L | 55 | 240 | 0 | 2 | 1 | 20 | 2.75 | 2 | 40 | 20.00 |
Alec Wydra | 9 | 180 | 0 | 12 | 1 | 0.00 | 1.33 | 0.11 | 0.00 | 12.00 | 7% | 115 | 12.78 |
Becca Landry | 9 | 180 | 0 | 8 | 0 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 4% | 80 | 8.89 |
Lindsay Kosnick | 9 | 180 | 0 | 6 | 0 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 3% | 60 | 6.67 |
Max Warriner | 9 | 180 | 1 | 6 | 0 | 0.11 | 0.67 | 0.00 | 0.00 | 0.00 | 4% | 75 | 8.33 |
Renzo Cruzado | 9 | 180 | 1 | 7 | 1 | 0.11 | 0.78 | 0.11 | 1.00 | 8.00 | 4% | 80 | 8.89 |
Cornell A
1 | Rochester B | W | 485 | 85 | 6 | 11 | 1 | 20 | 24.25 | 17 | 290 | 17.06 |
2 | Hobart & William Smith A | W | 470 | 115 | 7 | 8 | 1 | 20 | 23.50 | 15 | 290 | 19.33 |
3 | Binghamton B | W | 440 | 140 | 7 | 6 | 3 | 20 | 22.00 | 13 | 290 | 22.31 |
4 | Penn State C | W | 315 | 160 | 4 | 7 | 5 | 20 | 15.75 | 11 | 210 | 19.09 |
5 | Penn State A | L | 285 | 525 | 7 | 1 | 0 | 20 | 14.25 | 8 | 170 | 21.25 |
6 | Colgate A | W | 465 | 150 | 5 | 9 | 4 | 20 | 23.25 | 14 | 320 | 22.86 |
7 | RIT B | W | 455 | 70 | 6 | 9 | 1 | 20 | 22.75 | 15 | 280 | 18.67 |
8 | Binghamton C | W | 395 | 105 | 8 | 4 | 5 | 20 | 19.75 | 12 | 260 | 21.67 |
9 | RIT A | W | 320 | 295 | 3 | 8 | 1 | 20 | 16.00 | 11 | 200 | 18.18 |
10 | Penn State B | W | 275 | 245 | 3 | 7 | 4 | 20 | 13.75 | 10 | 180 | 18.00 |
11 | Binghamton A | W | 410 | 185 | 6 | 7 | 2 | 20 | 20.50 | 13 | 260 | 20.00 |
Jacky Xu | 11 | 220 | 18 | 14 | 6 | 1.64 | 1.27 | 0.55 | 3.00 | 5.33 | 15% | 380 | 34.55 |
Julian Bushlow | 11 | 220 | 15 | 33 | 14 | 1.36 | 3.00 | 1.27 | 1.07 | 3.43 | 22% | 485 | 44.09 |
Michael Ge | 11 | 220 | 18 | 11 | 4 | 1.64 | 1.00 | 0.36 | 4.50 | 7.25 | 13% | 360 | 32.73 |
Nicholas Vega | 11 | 220 | 11 | 19 | 3 | 1.00 | 1.73 | 0.27 | 3.67 | 10.00 | 14% | 340 | 30.91 |
Hobart & William Smith A
1 | RIT B | W | 375 | 85 | 3 | 11 | 0 | 20 | 18.75 | 14 | 220 | 15.71 |
2 | Cornell A | L | 115 | 470 | 0 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 |
3 | Penn State C | W | 260 | 165 | 2 | 8 | 2 | 20 | 13.00 | 10 | 160 | 16.00 |
4 | Binghamton B | W | 310 | 115 | 2 | 10 | 2 | 20 | 15.50 | 12 | 190 | 15.83 |
5 | Colgate A | L | 190 | 280 | 1 | 6 | 3 | 20 | 9.50 | 7 | 130 | 18.57 |
6 | Penn State A | L | 55 | 640 | 1 | 2 | 0 | 20 | 2.75 | 3 | 20 | 6.67 |
7 | Rochester B | W | 280 | 150 | 1 | 10 | 3 | 20 | 14.00 | 11 | 180 | 16.36 |
8 | Binghamton A | W | 280 | 225 | 1 | 9 | 1 | 20 | 14.00 | 10 | 180 | 18.00 |
9 | Binghamton C | W | 210 | 115 | 1 | 9 | 1 | 20 | 10.50 | 10 | 110 | 11.00 |
10 | RIT A | L | 170 | 370 | 2 | 5 | 0 | 20 | 8.50 | 7 | 90 | 12.86 |
11 | Penn State B | W | 350 | 300 | 0 | 11 | 2 | 20 | 17.50 | 11 | 250 | 22.73 |
Christian Kolaga | 9 | 180 | 2 | 19 | 3 | 0.22 | 2.11 | 0.33 | 0.67 | 7.00 | 12% | 205 | 22.78 |
Elinor Brunner | 11 | 220 | 6 | 36 | 2 | 0.55 | 3.27 | 0.18 | 3.00 | 21.00 | 19% | 440 | 40.00 |
Johnny Bewley | 6 | 120 | 0 | 1 | 0 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 1% | 10 | 1.67 |
Katelyn Weeks | 8 | 160 | 0 | 12 | 2 | 0.00 | 1.50 | 0.25 | 0.00 | 6.00 | 8% | 110 | 13.75 |
Leo Bonacci | 8 | 160 | 1 | 4 | 0 | 0.13 | 0.50 | 0.00 | 0.00 | 0.00 | 3% | 55 | 6.88 |
Tate Tower | 10 | 200 | 5 | 15 | 8 | 0.50 | 1.50 | 0.80 | 0.63 | 2.50 | 10% | 185 | 18.50 |
Penn State A
1 | Binghamton B | W | 405 | 170 | 4 | 9 | 5 | 20 | 20.25 | 13 | 280 | 21.54 |
2 | Colgate A | W | 580 | 105 | 10 | 7 | 2 | 20 | 29.00 | 17 | 370 | 21.76 |
3 | RIT B | W | 510 | 135 | 5 | 10 | 3 | 20 | 25.50 | 15 | 350 | 23.33 |
4 | Rochester B | W | 610 | 55 | 12 | 5 | 2 | 20 | 30.50 | 17 | 390 | 22.94 |
5 | Cornell A | W | 525 | 285 | 11 | 2 | 2 | 20 | 26.25 | 13 | 350 | 26.92 |
6 | Hobart & William Smith A | W | 640 | 55 | 11 | 7 | 1 | 20 | 32.00 | 18 | 410 | 22.78 |
7 | Penn State C | W | 515 | 140 | 7 | 8 | 2 | 20 | 25.75 | 15 | 340 | 22.67 |
8 | Penn State B | W | 415 | 270 | 7 | 6 | 4 | 20 | 20.75 | 13 | 270 | 20.77 |
9 | Binghamton A | W | 445 | 215 | 5 | 9 | 6 | 20 | 22.25 | 14 | 310 | 22.14 |
10 | Binghamton C | W | 635 | 50 | 9 | 10 | 2 | 20 | 31.75 | 19 | 410 | 21.58 |
11 | RIT A | W | 385 | 310 | 5 | 6 | 4 | 20 | 19.25 | 11 | 270 | 24.55 |
Ani Perumalla | 11 | 220 | 25 | 16 | 7 | 2.27 | 1.45 | 0.64 | 3.57 | 5.86 | 19% | 500 | 45.45 |
Ryan Zhang | 11 | 220 | 14 | 25 | 12 | 1.27 | 2.27 | 1.09 | 1.17 | 3.25 | 18% | 400 | 36.36 |
Ted Gan | 11 | 220 | 8 | 15 | 3 | 0.73 | 1.36 | 0.27 | 2.67 | 7.67 | 10% | 255 | 23.18 |
Teigue Kelly | 11 | 220 | 39 | 23 | 11 | 3.55 | 2.09 | 1.00 | 3.55 | 5.64 | 28% | 760 | 69.09 |
Penn State B
1 | SUNY ESF A | W | 505 | 30 | 2 | 15 | 1 | 20 | 25.25 | 17 | 330 | 19.41 |
2 | RIT C | W | 445 | 70 | 0 | 17 | 1 | 20 | 22.25 | 17 | 280 | 16.47 |
3 | RIT A | L | 120 | 505 | 1 | 4 | 1 | 20 | 6.00 | 5 | 70 | 14.00 |
4 | Rochester A | W | 375 | 120 | 2 | 11 | 1 | 20 | 18.75 | 13 | 240 | 18.46 |
5 | Colgate B | W | 390 | 45 | 3 | 12 | 1 | 20 | 19.50 | 15 | 230 | 15.33 |
6 | Binghamton C | W | 435 | 100 | 5 | 10 | 0 | 20 | 21.75 | 15 | 260 | 17.33 |
7 | Binghamton A | W | 315 | 275 | 3 | 8 | 0 | 20 | 15.75 | 11 | 190 | 17.27 |
8 | Penn State A | L | 270 | 415 | 2 | 7 | 0 | 20 | 13.50 | 9 | 170 | 18.89 |
9 | Colgate A | W | 295 | 185 | 2 | 10 | 3 | 20 | 14.75 | 12 | 180 | 15.00 |
10 | Cornell A | L | 245 | 275 | 5 | 4 | 2 | 20 | 12.25 | 9 | 140 | 15.56 |
11 | Hobart & William Smith A | L | 300 | 350 | 0 | 10 | 2 | 20 | 15.00 | 10 | 210 | 21.00 |
Prithvi Sudhakar | 11 | 220 | 1 | 10 | 0 | 0.09 | 0.91 | 0.00 | 0.00 | 0.00 | 5% | 115 | 10.45 |
Robert Wang | 11 | 220 | 6 | 44 | 4 | 0.55 | 4.00 | 0.36 | 1.50 | 12.50 | 23% | 510 | 46.36 |
Sam Hofecker | 11 | 220 | 8 | 16 | 4 | 0.73 | 1.45 | 0.36 | 2.00 | 6.00 | 11% | 260 | 23.64 |
Thomas Flexer | 11 | 220 | 10 | 38 | 4 | 0.91 | 3.45 | 0.36 | 2.50 | 12.00 | 22% | 510 | 46.36 |
Penn State C
1 | Colgate A | L | 125 | 230 | 0 | 7 | 3 | 20 | 6.25 | 7 | 70 | 10.00 |
2 | Binghamton B | W | 400 | 135 | 0 | 16 | 2 | 20 | 20.00 | 16 | 250 | 15.63 |
3 | Hobart & William Smith A | L | 165 | 260 | 0 | 8 | 1 | 20 | 8.25 | 8 | 90 | 11.25 |
4 | Cornell A | L | 160 | 315 | 1 | 5 | 1 | 20 | 8.00 | 6 | 100 | 16.67 |
5 | Rochester B | W | 265 | 100 | 2 | 11 | 1 | 20 | 13.25 | 13 | 130 | 10.00 |
6 | RIT B | L | 165 | 335 | 0 | 6 | 1 | 20 | 8.25 | 6 | 110 | 18.33 |
7 | Penn State A | L | 140 | 515 | 2 | 3 | 0 | 20 | 7.00 | 5 | 80 | 16.00 |
8 | Colgate B | W | 235 | 80 | 0 | 12 | 1 | 20 | 11.75 | 12 | 120 | 10.00 |
9 | SUNY ESF A | W | 205 | 145 | 0 | 9 | 1 | 20 | 10.25 | 9 | 120 | 13.33 |
10 | RIT C | W | 270 | 115 | 0 | 11 | 0 | 20 | 13.50 | 11 | 160 | 14.55 |
11 | Rochester A | W | 265 | 55 | 3 | 8 | 2 | 20 | 13.25 | 11 | 150 | 13.64 |
Jack Sawyer | 11 | 220 | 2 | 28 | 5 | 0.18 | 2.55 | 0.45 | 0.40 | 6.00 | 14% | 285 | 25.91 |
Prajwal Bhandari | 11 | 220 | 3 | 33 | 4 | 0.27 | 3.00 | 0.36 | 0.75 | 9.00 | 16% | 355 | 32.27 |
Sadie Jacobs | 11 | 220 | 3 | 35 | 4 | 0.27 | 3.18 | 0.36 | 0.75 | 9.50 | 17% | 375 | 34.09 |
RIT A
1 | Colgate B | W | 490 | 55 | 2 | 16 | 2 | 20 | 24.50 | 18 | 310 | 17.22 |
2 | Rochester A | W | 570 | 20 | 2 | 17 | 2 | 20 | 28.50 | 19 | 380 | 20.00 |
3 | Penn State B | W | 505 | 120 | 1 | 15 | 2 | 20 | 25.25 | 16 | 350 | 21.88 |
4 | RIT C | W | 460 | 85 | 4 | 11 | 4 | 20 | 23.00 | 15 | 310 | 20.67 |
5 | Binghamton A | W | 340 | 250 | 5 | 7 | 1 | 20 | 17.00 | 12 | 200 | 16.67 |
6 | SUNY ESF A | W | 665 | 50 | 5 | 14 | 2 | 20 | 33.25 | 19 | 460 | 24.21 |
7 | Binghamton C | W | 515 | 90 | 6 | 11 | 3 | 20 | 25.75 | 17 | 330 | 19.41 |
8 | Colgate A | W | 410 | 90 | 5 | 9 | 3 | 20 | 20.50 | 14 | 260 | 18.57 |
9 | Cornell A | L | 295 | 320 | 1 | 9 | 2 | 20 | 14.75 | 10 | 200 | 20.00 |
10 | Hobart & William Smith A | W | 370 | 170 | 4 | 8 | 2 | 20 | 18.50 | 12 | 240 | 20.00 |
11 | Penn State A | L | 310 | 385 | 1 | 10 | 3 | 20 | 15.50 | 11 | 210 | 19.09 |
Cade Reinberger | 11 | 220 | 29 | 89 | 15 | 2.64 | 8.09 | 1.36 | 1.93 | 7.87 | 54% | 1250 | 113.64 |
Chris Scheri | 11 | 220 | 6 | 16 | 6 | 0.55 | 1.45 | 0.55 | 1.00 | 3.67 | 10% | 220 | 20.00 |
Will Hoover | 11 | 220 | 1 | 22 | 5 | 0.09 | 2.00 | 0.45 | 0.20 | 4.60 | 10% | 210 | 19.09 |
RIT B
1 | Hobart & William Smith A | L | 85 | 375 | 1 | 2 | 2 | 20 | 4.25 | 3 | 60 | 20.00 |
2 | Rochester B | W | 365 | 130 | 1 | 14 | 0 | 20 | 18.25 | 15 | 210 | 14.00 |
3 | Penn State A | L | 135 | 510 | 3 | 3 | 2 | 20 | 6.75 | 6 | 70 | 11.67 |
4 | Colgate A | L | 140 | 230 | 0 | 7 | 4 | 20 | 7.00 | 7 | 90 | 12.86 |
5 | Binghamton B | L | 245 | 250 | 3 | 6 | 0 | 20 | 12.25 | 9 | 140 | 15.56 |
6 | Penn State C | W | 335 | 165 | 1 | 13 | 0 | 20 | 16.75 | 14 | 190 | 13.57 |
7 | Cornell A | L | 70 | 455 | 0 | 4 | 2 | 20 | 3.50 | 4 | 40 | 10.00 |
8 | RIT C | W | 260 | 165 | 1 | 9 | 1 | 20 | 13.00 | 10 | 160 | 16.00 |
9 | Rochester A | W | 265 | 165 | 1 | 10 | 0 | 20 | 13.25 | 11 | 150 | 13.64 |
11 | SUNY ESF A | W | 365 | 30 | 3 | 11 | 0 | 20 | 18.25 | 14 | 210 | 15.00 |
Aidan Roullet | 10 | 200 | 1 | 19 | 0 | 0.10 | 1.90 | 0.00 | 0.00 | 0.00 | 10% | 205 | 20.50 |
Danny Cutbill | 10 | 200 | 6 | 19 | 4 | 0.60 | 1.90 | 0.40 | 1.50 | 6.25 | 13% | 260 | 26.00 |
Tom Scheri | 10 | 200 | 3 | 19 | 5 | 0.30 | 1.90 | 0.50 | 0.60 | 4.40 | 11% | 210 | 21.00 |
Ty Platow | 10 | 200 | 4 | 22 | 2 | 0.40 | 2.20 | 0.20 | 2.00 | 13.00 | 13% | 270 | 27.00 |
RIT C
1 | Binghamton A | L | 45 | 510 | 1 | 1 | 2 | 20 | 2.25 | 2 | 30 | 15.00 |
2 | Penn State B | L | 70 | 445 | 0 | 3 | 0 | 20 | 3.50 | 3 | 40 | 13.33 |
3 | Rochester A | L | 135 | 270 | 2 | 5 | 1 | 20 | 6.75 | 7 | 60 | 8.57 |
4 | RIT A | L | 85 | 460 | 2 | 3 | 3 | 20 | 4.25 | 5 | 40 | 8.00 |
5 | Binghamton C | L | 175 | 180 | 2 | 7 | 3 | 20 | 8.75 | 9 | 90 | 10.00 |
6 | Colgate B | W | 185 | 30 | 1 | 9 | 0 | 20 | 9.25 | 10 | 80 | 8.00 |
7 | SUNY ESF A | W | 190 | 170 | 0 | 9 | 0 | 20 | 9.50 | 9 | 100 | 11.11 |
8 | RIT B | L | 165 | 260 | 1 | 7 | 0 | 20 | 8.25 | 8 | 80 | 10.00 |
9 | Binghamton B | L | 130 | 215 | 0 | 5 | 0 | 20 | 6.50 | 5 | 80 | 16.00 |
10 | Penn State C | L | 115 | 270 | 0 | 5 | 3 | 20 | 5.75 | 5 | 80 | 16.00 |
11 | Rochester B | L | 125 | 180 | 0 | 8 | 3 | 20 | 6.25 | 8 | 60 | 7.50 |
Greg Reiser | 11 | 220 | 5 | 28 | 8 | 0.45 | 2.55 | 0.73 | 0.63 | 4.13 | 15% | 315 | 28.64 |
Micheye Trumpet-Jones | 11 | 220 | 4 | 20 | 2 | 0.36 | 1.82 | 0.18 | 2.00 | 12.00 | 11% | 250 | 22.73 |
Zack Buerger | 11 | 220 | 0 | 14 | 5 | 0.00 | 1.27 | 0.45 | 0.00 | 2.80 | 6% | 115 | 10.45 |
Rochester A
1 | Binghamton C | L | 175 | 200 | 1 | 6 | 0 | 20 | 8.75 | 7 | 100 | 14.29 |
2 | RIT A | L | 20 | 570 | 1 | 1 | 3 | 20 | 1.00 | 2 | 10 | 5.00 |
3 | RIT C | W | 270 | 135 | 1 | 10 | 1 | 20 | 13.50 | 11 | 160 | 14.55 |
4 | Penn State B | L | 120 | 375 | 1 | 4 | 1 | 20 | 6.00 | 5 | 70 | 14.00 |
5 | SUNY ESF A | L | 155 | 185 | 0 | 9 | 3 | 20 | 7.75 | 9 | 80 | 8.89 |
6 | Binghamton A | L | 160 | 365 | 0 | 6 | 0 | 20 | 8.00 | 6 | 100 | 16.67 |
7 | Colgate B | W | 340 | 45 | 1 | 12 | 1 | 20 | 17.00 | 13 | 210 | 16.15 |
8 | Rochester B | W | 220 | 175 | 3 | 7 | 1 | 20 | 11.00 | 10 | 110 | 11.00 |
9 | RIT B | L | 165 | 265 | 1 | 6 | 0 | 20 | 8.25 | 7 | 90 | 12.86 |
10 | Binghamton B | L | 175 | 240 | 0 | 9 | 1 | 20 | 8.75 | 9 | 90 | 10.00 |
11 | Penn State C | L | 55 | 265 | 1 | 2 | 2 | 20 | 2.75 | 3 | 30 | 10.00 |
Ethan Maddox | 11 | 220 | 3 | 29 | 6 | 0.27 | 2.64 | 0.55 | 0.50 | 5.33 | 15% | 305 | 27.73 |
Gary Wang | 11 | 220 | 2 | 20 | 0 | 0.18 | 1.82 | 0.00 | 0.00 | 0.00 | 10% | 230 | 20.91 |
Spencer Ahn | 11 | 220 | 5 | 23 | 7 | 0.45 | 2.09 | 0.64 | 0.71 | 4.00 | 13% | 270 | 24.55 |
Rochester B
1 | Cornell A | L | 85 | 485 | 1 | 3 | 0 | 20 | 4.25 | 4 | 40 | 10.00 |
2 | RIT B | L | 130 | 365 | 1 | 5 | 3 | 20 | 6.50 | 6 | 80 | 13.33 |
3 | Colgate A | L | 95 | 400 | 0 | 5 | 3 | 20 | 4.75 | 5 | 60 | 12.00 |
4 | Penn State A | L | 55 | 610 | 0 | 4 | 1 | 20 | 2.75 | 4 | 20 | 5.00 |
5 | Penn State C | L | 100 | 265 | 0 | 6 | 4 | 20 | 5.00 | 6 | 60 | 10.00 |
6 | Binghamton B | L | 175 | 225 | 0 | 9 | 1 | 20 | 8.75 | 9 | 90 | 10.00 |
7 | Hobart & William Smith A | L | 150 | 280 | 0 | 8 | 2 | 20 | 7.50 | 8 | 80 | 10.00 |
8 | Rochester A | L | 175 | 220 | 0 | 8 | 3 | 20 | 8.75 | 8 | 110 | 13.75 |
9 | Colgate B | W | 240 | 55 | 0 | 11 | 2 | 20 | 12.00 | 11 | 140 | 12.73 |
10 | SUNY ESF A | W | 190 | 150 | 0 | 8 | 2 | 20 | 9.50 | 8 | 120 | 15.00 |
11 | RIT C | W | 180 | 125 | 0 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 |
Aidan Craner | 11 | 220 | 0 | 23 | 3 | 0.00 | 2.09 | 0.27 | 0.00 | 7.67 | 10% | 215 | 19.55 |
Gianna Pettine | 11 | 220 | 0 | 25 | 2 | 0.00 | 2.27 | 0.18 | 0.00 | 12.50 | 11% | 240 | 21.82 |
Raza Ali | 11 | 220 | 2 | 21 | 17 | 0.18 | 1.91 | 1.55 | 0.12 | 1.35 | 10% | 155 | 14.09 |
Srujamya Sampathi | 11 | 220 | 0 | 5 | 1 | 0.00 | 0.45 | 0.09 | 0.00 | 5.00 | 2% | 45 | 4.09 |
SUNY ESF A
1 | Penn State B | L | 30 | 505 | 1 | 2 | 3 | 20 | 1.50 | 3 | 10 | 3.33 |
2 | Binghamton A | L | 90 | 510 | 0 | 3 | 0 | 20 | 4.50 | 3 | 60 | 20.00 |
3 | Binghamton C | L | 140 | 160 | 1 | 6 | 1 | 20 | 7.00 | 7 | 70 | 10.00 |
4 | Colgate B | L | 40 | 170 | 0 | 3 | 6 | 20 | 2.00 | 3 | 40 | 13.33 |
5 | Rochester A | W | 185 | 155 | 1 | 7 | 2 | 20 | 9.25 | 8 | 110 | 13.75 |
6 | RIT A | L | 50 | 665 | 1 | 1 | 1 | 20 | 2.50 | 2 | 30 | 15.00 |
7 | RIT C | L | 170 | 190 | 1 | 7 | 1 | 20 | 8.50 | 8 | 90 | 11.25 |
8 | Binghamton B | W | 240 | 165 | 1 | 8 | 1 | 20 | 12.00 | 9 | 150 | 16.67 |
