Rahul Keyal
UC Berkeley, UC San Diego
Years
UC Berkeley | ||||||||||
16-17 | UC Berkeley | 1 | 10 | 5 | 11 | 6 | 0.50 | 1.10 | 0.60 | 15.50 |
17-18 | UC Berkeley | 9 | 102 | 142 | 328 | 103 | 1.39 | 3.22 | 1.01 | 47.99 |
18-19 | UC Berkeley | 9 | 105 | 151 | 354 | 88 | 1.44 | 3.37 | 0.84 | 51.10 |
19-20 | UC Berkeley | 4 | 45 | 58 | 154 | 50 | 1.29 | 3.42 | 1.11 | 48.00 |
20-21 | UC Berkeley | 9 | 89 | 141 | 346 | 116 | 1.58 | 3.89 | 1.30 | 56.12 |
UC San Diego | ||||||||||
16-17 | UC San Diego | 1 | 10 | 8 | 59 | 10 | 0.80 | 5.90 | 1.00 | 66.00 |
Tournaments
Category Stats
22-23 | ||||||||
2023 Chicago Open | 13 | 16.54 | 0.00 | 3.08 | 5.38 | 0.77 | 1.54 | 2.31 |
23-24 | ||||||||
2024 Chicago Open | 13 | 19.23 | -0.38 | 2.69 | 5.77 | 0.38 | 1.54 | 2.31 |
2023 BHSU @ Yale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
18-19 | |
ACF Fall | Visual Arts, Social Science, Other Arts, European Literature |
19-20 | |
ACF Fall | Head Editor |
EFT | Literature |
22-23 | |
ACF Regionals | Visual Arts, American Literature |