Noah Chen
Michigan, Columbia
Years
Michigan | ||||||||||
14-15 | Michigan | 3 | 38 | 20 | 68 | 26 | 0.53 | 1.79 | 0.68 | 22.37 |
15-16 | Michigan | 1 | 6 | 0 | 30 | 4 | 0.00 | 5.00 | 0.67 | 46.67 |
16-17 | Michigan | 3 | 34 | 13 | 26 | 13 | 0.38 | 0.76 | 0.38 | 11.47 |
17-18 | Michigan | 8 | 97 | 53 | 206 | 46 | 0.55 | 2.12 | 0.47 | 27.06 |
Columbia | ||||||||||
19-20 | Columbia | 4 | 47 | 24 | 53 | 11 | 0.51 | 1.13 | 0.23 | 17.77 |
20-21 | Columbia | 7 | 81 | 32 | 94 | 16 | 0.40 | 1.16 | 0.20 | 16.54 |
21-22 | Columbia | 2 | 21 | 4 | 36 | 14 | 0.19 | 1.71 | 0.67 | 16.67 |
22-23 | Columbia | 3 | 39 | 3 | 68 | 11 | 0.08 | 1.74 | 0.28 | 17.18 |
23-24 | Columbia | 2 | 20 | 3 | 34 | 4 | 0.15 | 1.70 | 0.20 | 18.25 |
Tournaments
23-24 | ||||||||||||||||||||||||
2/3/2024 | DI SCT | Yale | Columbia | Columbia A | 3/8 | 10 | 3 | 14 | 2 | 0.30 | 1.40 | 0.20 | 1.50 | 8.50 | 17.50 | |||||||||
1/27/2024 | ACF Regionals | Rutgers | Columbia | Columbia B | 3/11 | 10 | 20 | 2 | 0.00 | 2.00 | 0.20 | 0.00 | 10.00 | 19.00 | Detailed Stats | |||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Columbia | Columbia B | 39/48 | 17 | 28 | 8 | 0.00 | 1.65 | 0.47 | 0.00 | 3.50 | 14.12 | Detailed Stats | |||||||||
2/5/2023 | DI SCT | Online | Columbia | Columbia A | 4/12 | 10 | 3 | 21 | 1 | 0.30 | 2.10 | 0.10 | 3.00 | 24.00 | 25.00 | |||||||||
1/28/2023 | ACF Regionals | Rutgers | Columbia | Columbia A | 3/10 | 12 | 19 | 2 | 0.00 | 1.58 | 0.17 | 0.00 | 9.50 | 15.00 | ||||||||||
21-22 | ||||||||||||||||||||||||
4/2/2022 | DI ICT | Hyatt Regency O'Hare | Columbia | Columbia A | 16/32 | 13 | 4 | 16 | 10 | 0.31 | 1.23 | 0.77 | 0.40 | 2.00 | 13.08 | |||||||||
1/29/2022 | ACF Regionals | Nebraska | Columbia | Columbia B | 3/12 | 8 | 20 | 4 | 0.00 | 2.50 | 0.50 | 0.00 | 5.00 | 22.50 | ||||||||||
20-21 | ||||||||||||||||||||||||
8/8/2021 | ACF Nationals | Northwestern | Columbia | Columbia A | 2/24 | 18 | 29 | 5 | 0.00 | 1.61 | 0.28 | 0.00 | 5.80 | 14.72 | ||||||||||
4/10/2021 | DI ICT | Online | Columbia | Columbia A | 1/32 | 13 | 7 | 9 | 3 | 0.54 | 0.69 | 0.23 | 2.33 | 5.33 | 13.85 | |||||||||
3/27/2021 | WORKSHOP | Minnesota | Columbia | Columbia A | 10/16 | 9 | 6 | 8 | 0 | 0.67 | 0.89 | 0.00 | 0.00 | 0.00 | 18.89 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 0.29 | 0.00 | 10.59 | 0.00 | 1.18 | 2.06 | 0.00 |
23-24 | ||||||||
2024 ACF Regionals @ Rutgers | 10 | 0.00 | 0.00 | 16.00 | 1.00 | 1.00 | 1.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.