John Marvin
Boston College, Chicago
Years
Boston College | ||||||||||
14-15 | Boston College | 6 | 68 | 39 | 338 | 213 | 0.57 | 4.97 | 3.13 | 42.65 |
15-16 | Boston College | 3 | 31 | 23 | 145 | 94 | 0.74 | 4.68 | 3.03 | 42.74 |
16-17 | Boston College | 2 | 23 | 6 | 102 | 49 | 0.26 | 4.43 | 2.13 | 37.61 |
17-18 | Boston College | 6 | 70 | 80 | 306 | 172 | 1.14 | 4.37 | 2.46 | 48.57 |
Chicago | ||||||||||
18-19 | Chicago | 8 | 96 | 90 | 259 | 165 | 0.94 | 2.70 | 1.72 | 32.45 |
19-20 | Chicago | 4 | 42 | 41 | 117 | 68 | 0.98 | 2.79 | 1.62 | 34.40 |
20-21 | Chicago | 4 | 42 | 3 | 147 | 61 | 0.07 | 3.50 | 1.45 | 28.81 |
21-22 | Chicago | 9 | 106 | 63 | 258 | 144 | 0.59 | 2.43 | 1.36 | 26.46 |
22-23 | Chicago | 6 | 71 | 39 | 168 | 68 | 0.55 | 2.37 | 0.96 | 27.11 |
23-24 | Chicago | 8 | 92 | 48 | 217 | 83 | 0.52 | 2.36 | 0.90 | 26.90 |
24-25 | Chicago | 3 | 33 | 31 | 70 | 37 | 0.94 | 2.12 | 1.12 | 29.70 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/23/2024 | ARGOS | Chicago | Chicago | The Love Song of J Alfred PrufRock and Roll All Nite (and Party Every Day) | 4/12 | 10 | 3 | 18 | 11 | 0.30 | 1.80 | 1.10 | 0.27 | 1.91 | 17.00 | |||||||||
11/9/2024 | ARCADIA | Illinois | Chicago | Chicago A | 1/8 | 12 | 20 | 33 | 13 | 1.67 | 2.75 | 1.08 | 1.54 | 4.08 | 47.08 | |||||||||
11/2/2024 | Penn Bowl | Chicago | Chicago | Chicago A | 2/16 | 11 | 8 | 19 | 13 | 0.73 | 1.73 | 1.18 | 0.62 | 2.08 | 22.27 | |||||||||
23-24 | ||||||||||||||||||||||||
7/27/2024 | Chicago Open | Northwestern | There are buzzable clues everywhere for those with eyes to see | 14/30 | 13 | 3 | 19 | 14 | 0.23 | 1.46 | 1.08 | 0.21 | 1.57 | 12.69 | Detailed Stats | |||||||||
4/20/2024 | ACF Nationals | Duke | Chicago | Chicago B | 12/48 | 18 | 46 | 13 | 0.00 | 2.56 | 0.72 | 0.00 | 3.54 | 21.94 | Detailed Stats | |||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | Chicago | Chicago B | 13 | 3 | 26 | 10 | 0.23 | 2.00 | 0.77 | 0.30 | 2.90 | 19.62 | ||||||||||
3/23/2024 | ESPN | Chicago | Chicago | Chicago B | 7/12 | 10 | 7 | 29 | 18 | 0.70 | 2.90 | 1.80 | 0.39 | 2.00 | 30.50 | |||||||||
2/24/2024 | Booster Shot | Indiana | Chicago | Chicago A | 2/14 | 11 | 16 | 22 | 11 | 1.45 | 2.00 | 1.00 | 1.45 | 3.45 | 36.82 | |||||||||
2/3/2024 | DI SCT | Illinois | Chicago | Chicago B | 4/10 | 9 | 4 | 20 | 4 | 0.44 | 2.22 | 0.44 | 1.00 | 6.00 | 26.67 | |||||||||
1/27/2024 | ACF Regionals | Purdue | Chicago | Chicago C | 5/17 | 10 | 35 | 11 | 0.00 | 3.50 | 1.10 | 0.00 | 3.18 | 29.50 |
Category Stats
23-24 | ||||||||
2023 ARCADIA at Indiana | 9 | 4.44 | 0.56 | 5.00 | 4.44 | 3.89 | 3.89 | 1.67 |
2024 ACF Nationals | 18 | 2.22 | 0.00 | 1.94 | 2.78 | 4.44 | 2.78 | 1.39 |
2024 Chicago Open | 13 | 1.92 | 1.54 | 0.00 | 2.31 | 0.77 | 0.77 | 1.92 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.