Jake Greer
Harvard
Years
Tournaments
23-24 | ||||||||||||||||||||||||
5/11/2024 | CREEK+ | Online | Harvard | Harvard A | 7/14 | 3 | 3 | 3 | 3 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 20.00 | |||||||||
4/20/2024 | ACF Nationals | Duke | Harvard | Harvard A | 39/48 | 17 | 34 | 14 | 0.00 | 2.00 | 0.82 | 0.00 | 2.43 | 15.88 | Detailed Stats | |||||||||
4/13/2024 | ESPN | Brown | Jeffrey and Dahmers | 3/6 | 10 | 5 | 23 | 13 | 0.50 | 2.30 | 1.30 | 0.38 | 2.15 | 24.00 | ||||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | Harvard | Harvard A | 15 | 1 | 21 | 9 | 0.07 | 1.40 | 0.60 | 0.11 | 2.44 | 12.00 | ||||||||||
2/3/2024 | DI SCT | Yale | Harvard | Harvard A | 2/8 | 11 | 2 | 15 | 3 | 0.18 | 1.36 | 0.27 | 0.67 | 5.67 | 15.00 | |||||||||
1/27/2024 | ACF Regionals | MIT | Harvard | Harvard A | 2/12 | 7 | 7 | 5 | 0.00 | 1.00 | 0.71 | 0.00 | 1.40 | 6.43 | Detailed Stats | |||||||||
12/2/2023 | DMA | Yale | Harvard | Harvard J | 1/12 | 10 | 9 | 17 | 3 | 0.90 | 1.70 | 0.30 | 3.00 | 8.67 | 29.00 | |||||||||
11/11/2023 | ACF Winter | Tufts | Harvard | Harvard A | 2/10 | 8 | 7 | 3 | 0.00 | 0.88 | 0.38 | 0.00 | 2.33 | 6.88 | ||||||||||
10/21/2023 | Penn Bowl | Harvard | Harvard | Harvard A | 3/6 | 8 | 1 | 18 | 2 | 0.13 | 2.25 | 0.25 | 0.50 | 9.50 | 23.13 | Detailed Stats | ||||||||
22-23 | ||||||||||||||||||||||||
1/28/2023 | ACF Regionals | Yale | Harvard | Harvard B | 5/8 | 9 | 7 | 4 | 0.00 | 0.78 | 0.44 | 0.00 | 1.75 | 5.56 |
Category Stats
23-24 | ||||||||
2023 Penn Bowl (Harvard) | 8 | 0.00 | 15.63 | 3.75 | 0.00 | 0.00 | 1.25 | 3.13 |
2024 ACF Regionals @ MIT | 7 | 1.43 | 0.71 | 1.43 | 1.43 | 0.00 | 1.43 | 0.00 |
2024 ACF Nationals | 17 | -0.29 | 10.59 | -0.29 | 1.47 | 0.59 | 0.29 | 3.53 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.