Brody Sadler
Redlands CC, Central Oklahoma
Years
| Redlands CC | ||||||||||
| 23-24 | Redlands CC | 5 | 55 | 16 | 145 | 27 | 0.29 | 2.64 | 0.49 | 28.27 |
| 24-25 | Redlands CC | 3 | 31 | 19 | 137 | 23 | 0.61 | 4.42 | 0.74 | 49.68 |
| Central Oklahoma | ||||||||||
| 25-26 | Central Oklahoma | 5 | 48 | 9 | 80 | 19 | 0.19 | 1.67 | 0.40 | 17.50 |
Tournaments
Category Stats
| 24-25 | ||||||||
| 2024 ARCADIA Online | 9 | 0.56 | 5.56 | 5.00 | 0.00 | 1.11 | -0.56 | 2.22 |
| 25-26 | ||||||||
| 2025 Penn Bowl - Murray State | 9 | 0.00 | 0.56 | 4.44 | 2.22 | 1.11 | 0.00 | 0.00 |
| South Central | 11 | 0.00 | 2.27 | 1.82 | 1.82 | 0.45 | 2.27 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.