Aidan Craner
Rochester
Years
Tournaments
24-25 | ||||||||||||||||||||||||
11/16/2024 | ACF Winter | Rochester | Rochester | Rochester A | 7/8 | 10 | 38 | 8 | 0.00 | 3.80 | 0.80 | 0.00 | 4.75 | 34.00 | ||||||||||
11/9/2024 | DART | Binghamton | Rochester | Rochester A | 8/12 | 10 | 7 | 13 | 6 | 0.70 | 1.30 | 0.60 | 1.17 | 3.33 | 20.50 | |||||||||
10/19/2024 | ACF Fall | Cornell | Rochester | Rochester A | 9/18 | 9 | 20 | 2 | 0.00 | 2.22 | 0.22 | 0.00 | 10.00 | 21.11 | Detailed Stats | |||||||||
9/21/2024 | NAQT Collegiate Novice | RIT | Rochester | Rochester A | 5/10 | 9 | 1 | 19 | 1 | 0.11 | 2.11 | 0.11 | 1.00 | 20.00 | 22.22 | |||||||||
23-24 | ||||||||||||||||||||||||
4/13/2024 | British Novice | RIT | Rochester | Rochester Darnell | 7/8 | 7 | 3 | 12 | 0 | 0.43 | 1.71 | 0.00 | 0.00 | 0.00 | 23.57 | |||||||||
2/3/2024 | DII SCT | Syracuse | Rochester | Rochester B | 13/16 | 11 | 0 | 23 | 3 | 0.00 | 2.09 | 0.27 | 0.00 | 7.67 | 19.55 | |||||||||
22-23 | ||||||||||||||||||||||||
10/15/2022 | ACF Fall | Cornell | Rochester | Rochester B | 4/15 | 9 | 22 | 1 | 0.00 | 2.44 | 0.11 | 0.00 | 22.00 | 23.89 | ||||||||||
21-22 | ||||||||||||||||||||||||
2/5/2022 | DII SCT | Cornell | Rochester | Rochester A | 8/15 | 8 | 1 | 12 | 0 | 0.13 | 1.50 | 0.00 | 0.00 | 0.00 | 16.88 |
Category Stats
24-25 | ||||||||
2024 ACF Fall at Cornell | 9 | 6.67 | 5.56 | 5.56 | 1.11 | 1.11 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.