Round 10: Missouri B vs. Nebraska A
Missouri B
230
Dede Binkhoelter | 3 | 0 | 30 | |
Alex Roettgen | 1 | 0 | 10 | |
Austin Timmerman | 3 | 0 | 30 | |
Cameron Jones | 1 | 0 | 10 | |
8 bonuses for 150 points (18.75 PPB) |
Nebraska A
345
Eylon Caplan | 4 | 1 | 35 | |
Jackson Bartak | 6 | 0 | 60 | |
Ross Schroeder | 1 | 0 | 10 | |
Jordyn Guse | 1 | 0 | 10 | |
12 bonuses for 230 points (19.17 PPB) |