2022 ACF Fall at Missouri
October 15, 2022
Standings
1 | Missouri S&T A | Missouri S&T | 12 | 11-1 | 240 | 144 | 17 | 0.00 | 12.00 | 1.42 | 60% | 372.08 | 21.60 | 452.98 | |
2 | Illinois A | Illinois | 12 | 10-2 | 240 | 149 | 41 | 0.00 | 12.42 | 3.42 | 62% | 382.92 | 22.21 | 466.62 | |
3 | Illinois B | Illinois | 11 | 9-2 | 220 | 135 | 23 | 0.00 | 12.27 | 2.09 | 61% | 395.91 | 23.11 | 466.55 | |
4 | Nebraska A | Nebraska | 11 | 8-3 | 220 | 126 | 13 | 0.00 | 11.45 | 1.18 | 57% | 363.18 | 22.22 | 423.84 | |
5 | WUSTL A | WUSTL | 11 | 7-4 | 220 | 121 | 18 | 0.00 | 11.00 | 1.64 | 55% | 327.27 | 20.50 | 389.84 | |
6 | Missouri A | Missouri | 11 | 6-5 | 220 | 116 | 21 | 0.00 | 10.55 | 1.91 | 53% | 315.00 | 20.78 | 374.92 | |
7 | St. Louis CC-Meramec A | St. Louis CC-Meramec | 11 | 6-5 | 220 | 113 | 28 | 0.00 | 10.27 | 2.55 | 51% | 309.09 | 21.33 | 367.84 | |
8 | Missouri B | Missouri | 11 | 4-7 | 220 | 102 | 14 | 0.00 | 9.27 | 1.27 | 46% | 261.82 | 18.92 | 317.05 | |
9 | Nebraska B | Nebraska | 11 | 7-4 | 220 | 115 | 13 | 0.00 | 10.45 | 1.18 | 52% | 284.09 | 17.74 | 264.47 | |
10 | WUSTL B | WUSTL | 11 | 5-6 | 220 | 110 | 31 | 0.00 | 10.00 | 2.82 | 50% | 274.09 | 18.82 | 269.61 | |
11 | Kansas State A | Kansas State | 11 | 5-6 | 220 | 97 | 13 | 0.00 | 8.82 | 1.18 | 44% | 225.00 | 16.19 | 212.43 | |
12 | Illinois C | Illinois | 11 | 4-7 | 220 | 77 | 6 | 0.00 | 7.00 | 0.55 | 35% | 166.36 | 14.16 | 167.37 | |
13 | WUSTL C | WUSTL | 11 | 3-8 | 220 | 83 | 12 | 0.00 | 7.55 | 1.09 | 38% | 182.27 | 14.88 | 183.44 | |
14 | Kansas State B | Kansas State | 11 | 2-9 | 220 | 58 | 4 | 0.00 | 5.27 | 0.36 | 26% | 111.82 | 11.55 | 113.61 | |
15 | SLU A | SLU | 11 | 1-10 | 220 | 68 | 14 | 0.00 | 6.18 | 1.27 | 31% | 130.91 | 12.21 | 124.98 | |
16 | Missouri S&T B | Missouri S&T | 11 | 1-10 | 220 | 67 | 11 | 0.00 | 6.09 | 1.00 | 30% | 125.91 | 11.49 | 120.59 |
Players
Neal Joshi | WUSTL A | 11 | 220 | 100 | 9 | 0.00 | 9.09 | 0.82 | 0.00 | 11.11 | 0.45 | 86.82 | |
Owen Farra | St. Louis CC-Meramec A | 11 | 220 | 101 | 28 | 0.00 | 9.18 | 2.55 | 0.00 | 3.61 | 0.46 | 79.09 | |
Jisoo Park | Illinois B | 11 | 220 | 68 | 6 | 0.00 | 6.18 | 0.55 | 0.00 | 11.33 | 0.31 | 59.09 | |
Garrett Blum | Missouri S&T A | 12 | 240 | 72 | 5 | 0.00 | 6.00 | 0.42 | 0.00 | 14.40 | 0.30 | 57.92 | |
Anna Csiki-Fejer | SLU A | 11 | 220 | 68 | 14 | 0.00 | 6.18 | 1.27 | 0.00 | 4.86 | 0.31 | 55.45 | |
Paul Suder | Nebraska B | 10 | 200 | 48 | 7 | 0.00 | 4.80 | 0.70 | 0.00 | 6.86 | 0.24 | 44.50 | |
Nick Ge | WUSTL B | 11 | 220 | 54 | 12 | 0.00 | 4.91 | 1.09 | 0.00 | 4.50 | 0.25 | 43.64 | |
Drew Schreiner | Missouri A | 11 | 220 | 45 | 4 | 0.00 | 4.09 | 0.36 | 0.00 | 11.25 | 0.20 | 39.09 | |
Connor Lee | Missouri A | 11 | 220 | 48 | 10 | 0.00 | 4.36 | 0.91 | 0.00 | 4.80 | 0.22 | 39.09 | |
Shardul Parthasarathy | Illinois A | 12 | 240 | 48 | 4 | 0.00 | 4.00 | 0.33 | 0.00 | 12.00 | 0.20 | 38.33 |