Round 8: Stanford A vs. Stanford B
Stanford A
485
Tim Morrison | 2 | 6 | 0 | 90 |
Natan Holtzman | 1 | 5 | 0 | 65 |
Ethan Strombeck | 0 | 3 | 0 | 30 |
17 bonuses for 300 points (17.65 PPB) |
Tim Morrison | Natan Holtzman | Ethan Strombeck | Bonuses | Total | TU | Allan Lee | Kyle Hu | Trevor Hart | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 140 | 0 | 10 | 0 | 20 | 1 | -5 97 | -5 | |||||||
15 62 | 0 | 10 | 0 | 45 | 2 | -5 | ||||||||
10 78 | 10 | 10 | 0 | 75 | 3 | -5 | ||||||||
10 80 | 10 | 10 | 10 | 115 | 4 | -5 | ||||||||
115 | 5 | 15 53 | 0 | 10 | 0 | 20 | ||||||||
115 | 6 | 15 81 | 0 | 10 | 0 | 45 | ||||||||
10 98 | 10 | 0 | 0 | 135 | 7 | -5 70 | 40 | |||||||
15 52 | 0 | 10 | 10 | 170 | 8 | -5 33 | 35 | |||||||
10 72 | 10 | 10 | 10 | 210 | 9 | 35 | ||||||||
10 64 | 10 | 10 | 10 | 250 | 10 | 35 | ||||||||
250 | 11 | 35 | ||||||||||||
10 119 | 10 | 10 | 10 | 290 | 12 | 35 | ||||||||
10 85 | 10 | 10 | 0 | 320 | 13 | 35 | ||||||||
10 86 | 0 | 10 | 0 | 340 | 14 | 35 | ||||||||
340 | 15 | 10 84 | 10 | 10 | 10 | 75 | ||||||||
10 125 | 10 | 10 | 0 | 370 | 16 | -5 74 | 70 | |||||||
10 111 | 0 | 10 | 0 | 390 | 17 | 70 | ||||||||
10 132 | 10 | 10 | 0 | 420 | 18 | 70 | ||||||||
15 53 | 0 | 10 | 0 | 445 | 19 | 70 | ||||||||
10 120 | 0 | 10 | 0 | 465 | 20 | 70 | ||||||||
10 116 | 10 | 0 | 0 | 485 | 21 | 70 | ||||||||
485 | 22 | 15 76 | 0 | 10 | 0 | 95 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text