Round 2: UC Berkeley A vs. UC Berkeley B
UC Berkeley B
175
| Kevin Ye | 0 | 0 | 1 | -5 |
| Anuttam Ramji | 0 | 1 | 1 | 5 |
| Vinu Harihar | 1 | 2 | 0 | 35 |
| Steven Yuan | 2 | 3 | 0 | 60 |
| 9 bonuses for 80 points (8.89 PPB) | ||||
UC Berkeley A
260
| Shahar Schwartz | 1 | 1 | 2 | 15 |
| Eve Fleisig | 2 | 1 | 1 | 35 |
| Swapnil Garg | 1 | 3 | 0 | 45 |
| Ryan Sun | 0 | 1 | 1 | 5 |
| 10 bonuses for 160 points (16 PPB) | ||||
| Kevin Ye | Anuttam Ramji | Vinu Harihar | Steven Yuan | Bonuses | Total | TU | Shahar Schwartz | Eve Fleisig | Swapnil Garg | Ryan Sun | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 117 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
| 10 | 2 | 10 135 | 10 | 0 | 10 | 30 | ||||||||||
| 10 104 | 0 | 10 | 0 | 30 | 3 | 30 | ||||||||||
| 30 | 4 | 10 113 | 0 | 0 | 10 | 50 | ||||||||||
| 30 | 5 | 10 102 | 0 | 10 | 0 | 70 | ||||||||||
| 30 | 6 | 15 16 | 10 | 10 | 10 | 115 | ||||||||||
| 30 | 7 | 15 55 | 0 | 10 | 0 | 140 | ||||||||||
| 15 79 | 0 | 10 | 0 | 55 | 8 | 140 | ||||||||||
| 55 | 9 | 140 | ||||||||||||||
| 55 | 10 | 15 22 | 10 | 10 | 10 | 185 | ||||||||||
| 55 | 11 | 15 56 | 10 | 0 | 10 | 220 | ||||||||||
| 15 54 | 0 | 0 | 0 | 70 | 12 | 220 | ||||||||||
| 10 111 | 0 | 10 | 0 | 90 | 13 | 220 | ||||||||||
| 10 122 | 0 | 0 | 10 | 110 | 14 | -5 116 | 215 | |||||||||
| -5 95 | 105 | 15 | 10 111 | 0 | 0 | 10 | 235 | |||||||||
| 105 | 16 | 10 93 | 0 | 0 | 10 | 255 | ||||||||||
| -5 94 | 100 | 17 | 10 120 | 0 | 10 | 0 | 275 | |||||||||
| 10 120 | 0 | 0 | 10 | 120 | 18 | 275 | ||||||||||
| 10 155 | 0 | 10 | 10 | 150 | 19 | -5 154 | 270 | |||||||||
| 150 | 20 | -5 104 | 265 | |||||||||||||
| 15 71 | 0 | 10 | 0 | 175 | 21 | 265 | ||||||||||
| 175 | 22 | -5 54 | 260 | |||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text