Round 5: VCU A vs. Penn C
Penn C
445
Shravan Balaji | 2 | 5 | 2 | 70 |
Ben Cushing | 2 | 1 | 0 | 40 |
Jacob Dubner | 1 | 3 | 1 | 40 |
Ayush Parikh | 0 | 1 | 1 | 5 |
15 bonuses for 290 points (19.33 PPB) |
445
Shravan Balaji | 2 | 5 | 2 | 70 |
Ben Cushing | 2 | 1 | 0 | 40 |
Jacob Dubner | 1 | 3 | 1 | 40 |
Ayush Parikh | 0 | 1 | 1 | 5 |
15 bonuses for 290 points (19.33 PPB) |