Round 1: Penn C vs. Delaware B
Penn C
425
Shravan Balaji | 1 | 3 | 1 | 40 |
Ben Cushing | 2 | 1 | 0 | 40 |
Jacob Dubner | 1 | 2 | 1 | 30 |
Ayush Parikh | 1 | 2 | 0 | 35 |
13 bonuses for 280 points (21.54 PPB) |
425
Shravan Balaji | 1 | 3 | 1 | 40 |
Ben Cushing | 2 | 1 | 0 | 40 |
Jacob Dubner | 1 | 2 | 1 | 30 |
Ayush Parikh | 1 | 2 | 0 | 35 |
13 bonuses for 280 points (21.54 PPB) |