Round 1: Virginia B vs. Maryland E
Virginia B
660
Colin Cantwell | 2 | 7 | 0 | 100 |
John Connor | 1 | 0 | 0 | 15 |
Quinn Legallo-Malone | 0 | 6 | 0 | 60 |
Nikhil Rao | 2 | 1 | 1 | 35 |
19 bonuses for 450 points (23.68 PPB) |
660
Colin Cantwell | 2 | 7 | 0 | 100 |
John Connor | 1 | 0 | 0 | 15 |
Quinn Legallo-Malone | 0 | 6 | 0 | 60 |
Nikhil Rao | 2 | 1 | 1 | 35 |
19 bonuses for 450 points (23.68 PPB) |