Round 2: Florida Gateway A vs. Central Florida College A
Florida Gateway A
120
Linden Barney | 0 | 1 | 0 | 10 |
Bill Greer | 0 | 3 | 0 | 30 |
Ashley Jones | 0 | 1 | 0 | 10 |
Clayton Kerr | 0 | 2 | 0 | 20 |
7 bonuses for 50 points (7.14 PPB) |
Central Florida College A
285
Brittney Burleson | 0 | 1 | 0 | 10 |
Stetson Cooper | 0 | 0 | 2 | -10 |
Zack Cooper | 0 | 1 | 0 | 10 |
Bernard Domeisen | 1 | 7 | 1 | 80 |
Sean Fitzpatrick | 0 | 1 | 1 | 5 |
11 bonuses for 190 points (17.27 PPB) |