2013 CCCT
March 2, 2013
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Chipola A | Chipola | 13 | 12-1 | 310 | 119 | 114 | 23 | 9.15 | 8.77 | 1.77 | 75% | 608.46 | 21.89 | 687.94 |
2 | Valencia A | Valencia | 13 | 11-2 | 304 | 49 | 136 | 33 | 3.77 | 10.46 | 2.54 | 61% | 417.69 | 18.92 | 536.75 |
3 | Lamar-Orange A | Lamar-Orange | 11 | 9-2 | 254 | 7 | 107 | 10 | 0.64 | 9.73 | 0.91 | 45% | 247.73 | 14.04 | 266.44 |
4 | Redlands CC A | Redlands CC | 11 | 8-3 | 255 | 21 | 109 | 25 | 1.91 | 9.91 | 2.27 | 51% | 302.73 | 15.77 | 324.72 |
5 | Jefferson CTC A | Jefferson CTC | 12 | 7-5 | 264 | 26 | 103 | 38 | 2.17 | 8.58 | 3.17 | 49% | 273.33 | 15.89 | 305.35 |
6 | Central Florida College A | Central Florida College | 13 | 7-6 | 278 | 28 | 95 | 35 | 2.15 | 7.31 | 2.69 | 44% | 233.46 | 14.96 | 268.70 |
7 | Chipola B | Chipola | 12 | 6-6 | 268 | 10 | 93 | 13 | 0.83 | 7.75 | 1.08 | 38% | 182.08 | 11.36 | 209.28 |
8 | Pasco-Hernando A | Pasco-Hernando | 12 | 4-8 | 266 | 18 | 65 | 28 | 1.50 | 5.42 | 2.33 | 31% | 132.50 | 9.76 | 152.70 |
9 | Snead State A | Snead State | 13 | 10-3 | 271 | 8 | 105 | 27 | 0.62 | 8.08 | 2.08 | 42% | 184.23 | 12.04 | 164.05 |
10 | Pensacola A | Pensacola | 12 | 7-5 | 257 | 15 | 86 | 21 | 1.25 | 7.17 | 1.75 | 39% | 178.33 | 11.49 | 158.36 |
10 | Valencia B | Valencia | 11 | 7-4 | 238 | 23 | 88 | 32 | 2.09 | 8.00 | 2.91 | 47% | 229.55 | 13.15 | 176.09 |
12 | Enterprise State A | Enterprise State | 11 | 6-5 | 251 | 11 | 84 | 24 | 1.00 | 7.64 | 2.18 | 38% | 178.64 | 11.37 | 136.16 |
13 | Bevill-Jasper A | Bevill-Jasper | 11 | 5-6 | 247 | 6 | 70 | 18 | 0.55 | 6.36 | 1.64 | 31% | 135.45 | 10.39 | 107.24 |
14 | Bevill-Fayette A | Bevill-Fayette | 11 | 4-7 | 251 | 5 | 72 | 11 | 0.45 | 6.55 | 1.00 | 31% | 118.18 | 7.27 | 89.52 |
14 | Coastal Alabama A | Coastal Alabama | 11 | 4-7 | 251 | 5 | 82 | 13 | 0.45 | 7.45 | 1.18 | 35% | 168.18 | 11.72 | 140.37 |
16 | Tulsa A | Tulsa | 11 | 3-8 | 246 | 6 | 56 | 22 | 0.55 | 5.09 | 2.00 | 25% | 100.00 | 9.03 | 88.61 |
17 | Garden City A | Garden City | 11 | 6-5 | 252 | 4 | 65 | 16 | 0.36 | 5.91 | 1.45 | 27% | 107.27 | 7.97 | 67.80 |
18 | Lincoln Land A | Lincoln Land | 11 | 5-6 | 247 | 3 | 87 | 4 | 0.27 | 7.91 | 0.36 | 36% | 163.18 | 10.00 | 106.40 |
19 | Florida Gateway A | Florida Gateway | 11 | 4-7 | 247 | 9 | 72 | 11 | 0.82 | 6.55 | 1.00 | 33% | 130.91 | 7.90 | 82.82 |
19 | Johnson County A | Johnson County | 11 | 4-7 | 239 | 4 | 78 | 13 | 0.36 | 7.09 | 1.18 | 34% | 142.27 | 9.63 | 107.89 |
21 | Central Florida College B | Central Florida College | 11 | 3-8 | 251 | 8 | 53 | 15 | 0.73 | 4.82 | 1.36 | 24% | 91.36 | 7.05 | 60.73 |
21 | Dodge City A | Dodge City | 11 | 3-8 | 249 | 2 | 57 | 10 | 0.18 | 5.18 | 0.91 | 24% | 77.27 | 5.08 | 49.98 |
21 | Southwest Mississippi A | Southwest Mississippi | 11 | 3-8 | 246 | 0 | 64 | 7 | 0.00 | 5.82 | 0.64 | 26% | 91.36 | 6.25 | 58.22 |
24 | Jefferson CTC B | Jefferson CTC | 11 | 0-11 | 256 | 1 | 25 | 4 | 0.09 | 2.27 | 0.36 | 10% | 30.45 | 3.46 | 22.72 |
Players
Paul Kelson | Chipola A | 13 | 310 | 110 | 98 | 21 | 8.46 | 7.54 | 1.62 | 5.24 | 9.90 | 0.67 | 194.23 |
Scott Zweydorff | Jefferson CTC A | 12 | 264 | 24 | 62 | 27 | 2.00 | 5.17 | 2.25 | 0.89 | 3.19 | 0.33 | 70.42 |
Cassandra Logan | Valencia B | 11 | 238 | 15 | 59 | 13 | 1.36 | 5.36 | 1.18 | 1.15 | 5.69 | 0.31 | 68.18 |
Matt Landers | Snead State A | 13 | 271 | 6 | 88 | 18 | 0.46 | 6.77 | 1.38 | 0.33 | 5.22 | 0.35 | 67.69 |
Julio Gonzalez-Zuluaga | Valencia A | 13 | 304 | 20 | 55 | 8 | 1.54 | 4.23 | 0.62 | 2.50 | 9.38 | 0.25 | 62.31 |
Dustin Austin | Redlands CC A | 11 | 255 | 10 | 55 | 9 | 0.91 | 5.00 | 0.82 | 1.11 | 7.22 | 0.25 | 59.55 |
Spencer Leeper | Pensacola A | 12 | 257 | 8 | 53 | 7 | 0.67 | 4.42 | 0.58 | 1.14 | 8.71 | 0.24 | 51.25 |
Bernard Domeisen | Central Florida College A | 13 | 278 | 15 | 53 | 23 | 1.15 | 4.08 | 1.77 | 0.65 | 2.96 | 0.24 | 49.23 |
Jihye Shin | Valencia A | 13 | 304 | 21 | 34 | 12 | 1.62 | 2.62 | 0.92 | 1.75 | 4.58 | 0.18 | 45.77 |
Kurt Partridge | Johnson County A | 11 | 239 | 3 | 43 | 10 | 0.27 | 3.91 | 0.91 | 0.30 | 4.60 | 0.19 | 38.64 |