Round 12: Kenyon vs. Carnegie Mellon B
Kenyon
300
Gabe Brison-Trezise | 1 | 0 | 1 | 10 |
Jacob Griffith-Rosenberger | 0 | 0 | 0 | 0 |
Elizabeth Norman | 0 | 1 | 0 | 10 |
Alex Pijanowski | 1 | 8 | 3 | 80 |
11 bonuses for 200 points (18.18 PPB) |
Carnegie Mellon B
130
Patrick Koenig | 0 | 2 | 0 | 20 |
Kais Kudrolli | 0 | 1 | 1 | 5 |
Patrick Xia | 1 | 1 | 0 | 25 |
Raji | 0 | 0 | 0 | 0 |
5 bonuses for 80 points (16 PPB) |