2013 SCT at Ohio State, Division II
February 9, 2013
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Kenyon | Kenyon | 15 | 13-2 | 340 | 55 | 144 | 42 | 3.67 | 9.60 | 2.80 | 59% | 400.33 | 19.85 | 334.27 |
2 | Michigan C | Michigan | 15 | 12-3 | 333 | 51 | 144 | 33 | 3.40 | 9.60 | 2.20 | 59% | 378.00 | 18.62 | 328.71 |
3 | Michigan State B | Michigan State | 14 | 11-3 | 307 | 35 | 146 | 21 | 2.50 | 10.43 | 1.50 | 59% | 355.71 | 17.13 | 301.28 |
3 | Ohio State A | Ohio State | 14 | 11-3 | 316 | 51 | 120 | 28 | 3.64 | 8.57 | 2.00 | 54% | 367.50 | 19.42 | 300.30 |
5 | Bowling Green A | Bowling Green | 13 | 8-5 | 282 | 36 | 123 | 23 | 2.77 | 9.46 | 1.77 | 56% | 315.00 | 15.35 | 257.68 |
5 | Case Western B | Case Western | 13 | 8-5 | 294 | 18 | 136 | 21 | 1.38 | 10.46 | 1.62 | 52% | 275.77 | 13.38 | 221.18 |
7 | Michigan D | Michigan | 13 | 7-6 | 290 | 25 | 93 | 35 | 1.92 | 7.15 | 2.69 | 41% | 227.69 | 15.51 | 184.78 |
7 | Ohio State B | Ohio State | 13 | 7-6 | 295 | 21 | 110 | 20 | 1.62 | 8.46 | 1.54 | 44% | 238.08 | 13.59 | 192.00 |
9 | Pitt A | Pitt | 13 | 6-7 | 286 | 24 | 97 | 25 | 1.85 | 7.46 | 1.92 | 42% | 251.92 | 17.11 | 205.33 |
10 | Pitt B | Pitt | 13 | 5-8 | 290 | 14 | 92 | 18 | 1.08 | 7.08 | 1.38 | 37% | 170.77 | 11.13 | 141.16 |
11 | Carnegie Mellon B | Carnegie Mellon | 13 | 3-10 | 285 | 13 | 82 | 18 | 1.00 | 6.31 | 1.38 | 33% | 171.92 | 13.79 | 143.61 |
12 | Bowling Green B | Bowling Green | 13 | 1-12 | 287 | 1 | 46 | 4 | 0.08 | 3.54 | 0.31 | 16% | 58.85 | 6.60 | 49.89 |
12 | Miami-Ohio B | Miami-Ohio | 13 | 1-12 | 297 | 3 | 57 | 2 | 0.23 | 4.38 | 0.15 | 20% | 87.31 | 8.83 | 69.83 |
12 | Michigan State C | Michigan State | 13 | 1-12 | 292 | 11 | 58 | 13 | 0.85 | 4.46 | 1.00 | 24% | 92.31 | 7.54 | 76.73 |
Players
Ethan Huang | Case Western B | 13 | 294 | 18 | 136 | 21 | 1.38 | 10.46 | 1.62 | 0.86 | 7.33 | 0.52 | 117.31 |
Alec Brown | Bowling Green A | 13 | 282 | 25 | 75 | 13 | 1.92 | 5.77 | 1.00 | 1.92 | 7.69 | 0.35 | 81.54 |
Alex Pijanowski | Kenyon | 15 | 340 | 32 | 75 | 18 | 2.13 | 5.00 | 1.20 | 1.78 | 5.94 | 0.31 | 76.00 |
Matthew Klovski | Michigan State B | 14 | 307 | 21 | 68 | 10 | 1.50 | 4.86 | 0.71 | 2.10 | 8.90 | 0.29 | 67.50 |
Todd Maslyk | Michigan C | 15 | 333 | 23 | 69 | 12 | 1.53 | 4.60 | 0.80 | 1.92 | 7.67 | 0.28 | 65.00 |
Brandon Sherman | Pitt A | 13 | 286 | 12 | 72 | 23 | 0.92 | 5.54 | 1.77 | 0.52 | 3.65 | 0.29 | 60.38 |
Kevin Bloomfield | Ohio State A | 14 | 316 | 29 | 46 | 16 | 2.07 | 3.29 | 1.14 | 1.81 | 4.69 | 0.24 | 58.21 |
Ned Borninski | Michigan D | 13 | 290 | 20 | 48 | 21 | 1.54 | 3.69 | 1.62 | 0.95 | 3.24 | 0.23 | 51.92 |
Gabe Brison-Trezise | Kenyon | 15 | 340 | 18 | 51 | 20 | 1.20 | 3.40 | 1.33 | 0.90 | 3.45 | 0.20 | 45.33 |
Todd Ernst | Pitt B | 13 | 290 | 7 | 49 | 12 | 0.54 | 3.77 | 0.92 | 0.58 | 4.67 | 0.19 | 41.15 |