Round 9: Central Florida College B vs. Central Florida College A
Central Florida College B
145
Stetson Cooper | 2 | 2 | 3 | 35 |
Sean Fitzpatrick | 0 | 3 | 1 | 25 |
Cory Mikell | 0 | 1 | 1 | 5 |
Shazeem Sadeek | 0 | 0 | 0 | 0 |
8 bonuses for 80 points (10 PPB) |
Central Florida College A
300
Brittney Burleson | 0 | 0 | 0 | 0 |
Bernard Domeisen | 0 | 11 | 0 | 110 |
Naomi McLain | 0 | 1 | 0 | 10 |
Michael Theed | 0 | 0 | 0 | 0 |
12 bonuses for 180 points (15 PPB) |