2013 CC SCT at SCF
January 26, 2013
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Standings
1 | Central Florida College A | Central Florida College | 11 | 10-1 | 217 | 15 | 104 | 27 | 1.36 | 9.45 | 2.45 | 55% | 267.27 | 15.21 | 282.28 |
1 | Valencia B | Valencia | 11 | 10-1 | 211 | 25 | 93 | 12 | 2.27 | 8.45 | 1.09 | 56% | 251.36 | 12.88 | 276.09 |
3 | Valencia A | Valencia | 11 | 9-2 | 231 | 60 | 88 | 29 | 5.45 | 8.00 | 2.64 | 64% | 412.27 | 19.59 | 388.77 |
4 | Central Florida College B | Central Florida College | 11 | 8-3 | 217 | 20 | 68 | 30 | 1.82 | 6.18 | 2.73 | 41% | 165.45 | 11.25 | 183.33 |
5 | Pasco-Hernando A | Pasco-Hernando | 11 | 7-4 | 223 | 12 | 79 | 17 | 1.09 | 7.18 | 1.55 | 41% | 190.45 | 13.30 | 200.93 |
6 | Seminole A | Seminole | 11 | 5-6 | 213 | 2 | 55 | 5 | 0.18 | 5.00 | 0.45 | 27% | 95.00 | 8.60 | 109.49 |
6 | Valencia C | Valencia | 11 | 5-6 | 214 | 3 | 67 | 10 | 0.27 | 6.09 | 0.91 | 33% | 114.09 | 8.43 | 129.54 |
8 | SCF A | SCF | 11 | 4-7 | 214 | 5 | 54 | 10 | 0.45 | 4.91 | 0.91 | 28% | 96.82 | 8.47 | 110.81 |
9 | SCF B | SCF | 11 | 3-8 | 209 | 4 | 52 | 9 | 0.36 | 4.73 | 0.82 | 27% | 91.36 | 8.39 | 106.93 |
9 | South Florida A | South Florida | 11 | 3-8 | 210 | 4 | 57 | 5 | 0.36 | 5.18 | 0.45 | 29% | 98.64 | 7.87 | 114.69 |
11 | Central Florida College C | Central Florida College | 11 | 2-9 | 224 | 4 | 55 | 18 | 0.36 | 5.00 | 1.64 | 26% | 85.45 | 7.12 | 94.56 |
12 | Lake-Sumter A | Lake-Sumter | 11 | 0-11 | 227 | 3 | 36 | 11 | 0.27 | 3.27 | 1.00 | 17% | 50.00 | 5.13 | 54.14 |
Players
Cassandra Logan | Valencia B | 11 | 211 | 20 | 72 | 4 | 1.82 | 6.55 | 0.36 | 5.00 | 23.00 | 0.44 | 90.91 |
Bernard Domeisen | Central Florida College A | 11 | 217 | 10 | 83 | 19 | 0.91 | 7.55 | 1.73 | 0.53 | 4.89 | 0.43 | 80.45 |
Julio Gonzalez-Zuluaga | Valencia A | 11 | 231 | 26 | 28 | 9 | 2.36 | 2.55 | 0.82 | 2.89 | 6.00 | 0.23 | 56.82 |
Virginia Ruiz | Valencia A | 11 | 231 | 17 | 34 | 8 | 1.55 | 3.09 | 0.73 | 2.13 | 6.38 | 0.22 | 50.45 |
Jihye Shin | Valencia A | 11 | 231 | 17 | 26 | 12 | 1.55 | 2.36 | 1.09 | 1.42 | 3.58 | 0.19 | 41.36 |
Stetson Cooper | Central Florida College B | 11 | 217 | 12 | 31 | 11 | 1.09 | 2.82 | 1.00 | 1.09 | 3.91 | 0.20 | 39.55 |
Diorcy Ortiz | Valencia C | 11 | 214 | 1 | 39 | 5 | 0.09 | 3.55 | 0.45 | 0.20 | 8.00 | 0.19 | 34.55 |
Robert Fong | South Florida A | 11 | 210 | 2 | 29 | 1 | 0.18 | 2.64 | 0.09 | 2.00 | 31.00 | 0.15 | 28.64 |
Eric Erazo | SCF A | 11 | 214 | 3 | 26 | 4 | 0.27 | 2.36 | 0.36 | 0.75 | 7.25 | 0.14 | 25.91 |
Bruce Braun | Pasco-Hernando A | 11 | 223 | 5 | 25 | 9 | 0.45 | 2.27 | 0.82 | 0.56 | 3.33 | 0.13 | 25.45 |