Round 12: NYU A vs. Columbia B
NYU A
430
Max Stivers | 3 | 2 | 20 | |
Yogesh Raut | 7 | 0 | 70 | |
Jason Lai | 4 | 0 | 40 | |
Sarah D | 0 | 0 | 0 | |
Diamond | 0 | 0 | 0 | |
14 bonuses for 300 points (21.43 PPB) |
430
Max Stivers | 3 | 2 | 20 | |
Yogesh Raut | 7 | 0 | 70 | |
Jason Lai | 4 | 0 | 40 | |
Sarah D | 0 | 0 | 0 | |
Diamond | 0 | 0 | 0 | |
14 bonuses for 300 points (21.43 PPB) |