Round 11: RPI A vs. Columbia A
RPI A
425
Patrick | 1 | 0 | 10 | |
Aaron Cohen | 10 | 1 | 95 | |
Nimit Dhulekar | 0 | 0 | 0 | |
Devin West | 1 | 0 | 10 | |
12 bonuses for 310 points (25.83 PPB) |
Columbia A
280
Maggie Tse | 1 | 0 | 10 | |
Matt Byrd | 2 | 0 | 20 | |
Rafael Krichevsky | 3 | 1 | 25 | |
Josh Augustin | 2 | 1 | 15 | |
8 bonuses for 210 points (26.25 PPB) |