Round 1: Virginia B vs. Maryland A
Virginia B
105
Chris Smith | 0 | 0 | 0 | |
Eric El-Dada | 2 | 0 | 20 | |
Ron Enson | 2 | 1 | 15 | |
Lauren Kinneberg | 0 | 0 | 0 | |
4 bonuses for 70 points (17.5 PPB) |
Maryland A
515
Brian McPeak | 5 | 0 | 50 | |
Dan Puma | 4 | 1 | 35 | |
Isaac Hirsch | 3 | 0 | 30 | |
Chris Manners | 3 | 2 | 20 | |
15 bonuses for 380 points (25.33 PPB) |