Round 2: Northwestern A vs. Maryland A
Maryland A
325
Chris Ray | 0 | 4 | 2 | 30 |
Dan Puma | 1 | 2 | 1 | 30 |
Jordan Brownstein | 2 | 3 | 3 | 45 |
Isaac Hirsch | 0 | 0 | 0 | 0 |
12 bonuses for 220 points (18.33 PPB) |
325
Chris Ray | 0 | 4 | 2 | 30 |
Dan Puma | 1 | 2 | 1 | 30 |
Jordan Brownstein | 2 | 3 | 3 | 45 |
Isaac Hirsch | 0 | 0 | 0 | 0 |
12 bonuses for 220 points (18.33 PPB) |