2014 College History Bowl
March 30, 2014
Alberta A
Mitchell Schultze, Alberta A
1 | Chicago B | L | 20 | 0 | 1 | 0 | 10 |
2 | Michigan A | L | 20 | 0 | 0 | 0 | 0 |
3 | UC Berkeley A | W | 20 | 0 | 0 | 0 | 0 |
4 | Dartmouth A | W | 20 | 0 | 1 | 0 | 10 |
6 | Virginia A | L | 20 | 1 | 1 | 0 | 25 |
8 | Ohio State A | W | 20 | 0 | 0 | 0 | 0 |
9 | WUSTL A | L | 20 | 0 | 1 | 0 | 10 |
10 | Dartmouth A | L | 20 | 0 | 1 | 1 | 5 |
11 | Harvard A | L | 20 | 0 | 2 | 0 | 20 |
12 | Cornell A | W | 20 | 1 | 0 | 0 | 15 |
Trevor Davis, Alberta A
1 | Chicago B | L | 20 | 1 | 5 | 2 | 55 |
2 | Michigan A | L | 20 | 4 | 6 | 1 | 115 |
3 | UC Berkeley A | W | 20 | 1 | 10 | 2 | 105 |
4 | Dartmouth A | W | 20 | 0 | 10 | 2 | 90 |
6 | Virginia A | L | 20 | 1 | 4 | 3 | 40 |
8 | Ohio State A | W | 20 | 1 | 9 | 4 | 85 |
9 | WUSTL A | L | 20 | 1 | 3 | 1 | 40 |
10 | Dartmouth A | L | 20 | 0 | 4 | 3 | 25 |
11 | Harvard A | L | 20 | 1 | 5 | 3 | 50 |
12 | Cornell A | W | 20 | 2 | 9 | 2 | 110 |
Arizona State A
Kenneth Lan, Arizona State A
1 | Cornell A | L | 20 | 1 | 5 | 1 | 60 |
2 | Ohio State A | L | 20 | 0 | 4 | 4 | 20 |
3 | Chicago A | L | 20 | 0 | 4 | 2 | 30 |
4 | Michigan B | W | 20 | 0 | 8 | 1 | 75 |
6 | Western Kentucky A | L | 20 | 0 | 6 | 1 | 55 |
7 | Penn A | L | 20 | 1 | 4 | 3 | 40 |
8 | UC Berkeley A | L | 20 | 0 | 6 | 2 | 50 |
9 | Chicago B | L | 20 | 0 | 4 | 3 | 25 |
10 | Marquette A | L | 20 | 0 | 5 | 2 | 40 |
11 | Northwestern A | L | 20 | 0 | 1 | 4 | -10 |
12 | Western Kentucky A | L | 20 | 0 | 6 | 3 | 45 |
Chicago A
Charles Tian, Chicago A
1 | Michigan B | W | 20 | 2 | 3 | 1 | 55 |
2 | Cornell A | W | 20 | 2 | 2 | 2 | 40 |
3 | Arizona State A | W | 20 | 0 | 0 | 0 | 0 |
5 | Western Kentucky A | W | 20 | 5 | 6 | 0 | 135 |
6 | Penn A | W | 20 | 3 | 2 | 0 | 65 |
7 | Ohio State A | W | 20 | 5 | 3 | 0 | 105 |
8 | Penn A | W | 20 | 0 | 2 | 0 | 20 |
9 | Maryland A | W | 20 | 1 | 2 | 1 | 30 |
10 | Minnesota A | W | 20 | 2 | 1 | 2 | 30 |
11 | Michigan A | W | 20 | 1 | 1 | 1 | 20 |
12 | Virginia A | L | 20 | 2 | 0 | 0 | 30 |
13 | Virginia A | L | 20 | 2 | 1 | 0 | 40 |
Doug Graebner, Chicago A
1 | Michigan B | W | 20 | 2 | 1 | 0 | 40 |
2 | Cornell A | W | 20 | 0 | 0 | 0 | 0 |
3 | Arizona State A | W | 20 | 0 | 3 | 0 | 30 |
5 | Western Kentucky A | W | 20 | 0 | 1 | 0 | 10 |
6 | Penn A | W | 20 | 0 | 1 | 0 | 10 |
7 | Ohio State A | W | 20 | 0 | 0 | 0 | 0 |
8 | Penn A | W | 20 | 1 | 0 | 0 | 15 |
9 | Maryland A | W | 20 | 0 | 1 | 0 | 10 |
10 | Minnesota A | W | 20 | 0 | 1 | 0 | 10 |
11 | Michigan A | W | 20 | 0 | 2 | 0 | 20 |
12 | Virginia A | L | 20 | 0 | 0 | 0 | 0 |
13 | Virginia A | L | 20 | 1 | 0 | 0 | 15 |
John Lawrence, Chicago A
1 | Michigan B | W | 20 | 0 | 2 | 0 | 20 |
2 | Cornell A | W | 20 | 0 | 3 | 1 | 25 |
3 | Arizona State A | W | 20 | 0 | 1 | 1 | 5 |
5 | Western Kentucky A | W | 20 | 1 | 1 | 0 | 25 |
6 | Penn A | W | 20 | 0 | 1 | 0 | 10 |
7 | Ohio State A | W | 20 | 0 | 1 | 1 | 5 |
8 | Penn A | W | 20 | 0 | 0 | 0 | 0 |
9 | Maryland A | W | 20 | 0 | 0 | 0 | 0 |
10 | Minnesota A | W | 20 | 0 | 3 | 0 | 30 |
11 | Michigan A | W | 20 | 0 | 1 | 0 | 10 |
12 | Virginia A | L | 20 | 0 | 2 | 0 | 20 |
13 | Virginia A | L | 20 | 0 | 1 | 0 | 10 |
Marshall Steinbaum, Chicago A
1 | Michigan B | W | 20 | 1 | 4 | 3 | 40 |
2 | Cornell A | W | 20 | 0 | 4 | 0 | 40 |
3 | Arizona State A | W | 20 | 2 | 8 | 1 | 105 |
5 | Western Kentucky A | W | 20 | 2 | 0 | 1 | 25 |
6 | Penn A | W | 20 | 1 | 2 | 2 | 25 |
7 | Ohio State A | W | 20 | 1 | 4 | 1 | 50 |
8 | Penn A | W | 20 | 3 | 5 | 0 | 95 |
9 | Maryland A | W | 20 | 3 | 3 | 3 | 60 |
10 | Minnesota A | W | 20 | 3 | 2 | 2 | 55 |
11 | Michigan A | W | 20 | 2 | 2 | 2 | 40 |
12 | Virginia A | L | 20 | 2 | 3 | 1 | 55 |
13 | Virginia A | L | 20 | 1 | 2 | 2 | 25 |
Chicago B
Max Schindler, Chicago B
1 | Alberta A | W | 20 | 2 | 4 | 2 | 60 |
2 | UC Berkeley A | L | 20 | 0 | 2 | 3 | 5 |
4 | Michigan A | L | 20 | 0 | 2 | 1 | 15 |
5 | Dartmouth A | L | 20 | 1 | 4 | 1 | 50 |
7 | Virginia A | L | 20 | 0 | 4 | 0 | 40 |
8 | Northwestern A | W | 20 | 0 | 4 | 0 | 40 |
9 | Arizona State A | W | 20 | 1 | 7 | 1 | 80 |
10 | Western Kentucky A | L | 20 | 1 | 3 | 3 | 30 |
11 | Marquette A | W | 20 | 0 | 8 | 2 | 70 |
12 | UC Berkeley A | W | 20 | 1 | 7 | 1 | 80 |
Michael Coates, Chicago B
1 | Alberta A | W | 20 | 0 | 6 | 0 | 60 |
2 | UC Berkeley A | L | 20 | 0 | 8 | 0 | 80 |
4 | Michigan A | L | 20 | 0 | 3 | 2 | 20 |
5 | Dartmouth A | L | 20 | 0 | 4 | 0 | 40 |
7 | Virginia A | L | 20 | 1 | 2 | 0 | 35 |
8 | Northwestern A | W | 20 | 0 | 5 | 1 | 45 |
9 | Arizona State A | W | 20 | 0 | 6 | 0 | 60 |
10 | Western Kentucky A | L | 20 | 2 | 0 | 1 | 25 |
11 | Marquette A | W | 20 | 1 | 5 | 0 | 65 |
12 | UC Berkeley A | W | 20 | 0 | 4 | 1 | 35 |
Cornell A
Allen He, Cornell A
1 | Arizona State A | W | 20 | 0 | 0 | 0 | 0 |
3 | Penn A | L | 20 | 0 | 0 | 0 | 0 |
4 | Ohio State A | W | 20 | 1 | 1 | 0 | 25 |
5 | Michigan B | W | 20 | 0 | 1 | 0 | 10 |
8 | WUSTL A | L | 20 | 0 | 0 | 1 | -5 |
10 | Harvard A | L | 20 | 1 | 0 | 0 | 15 |
11 | Ohio State A | L | 20 | 0 | 0 | 1 | -5 |
12 | Alberta A | L | 20 | 0 | 0 | 0 | 0 |
Colin Raymond, Cornell A
1 | Arizona State A | W | 20 | 0 | 1 | 0 | 10 |
2 | Chicago A | L | 20 | 0 | 0 | 1 | -5 |
4 | Ohio State A | W | 20 | 0 | 1 | 1 | 5 |
5 | Michigan B | W | 20 | 0 | 2 | 0 | 20 |
7 | Western Kentucky A | W | 20 | 0 | 1 | 0 | 10 |
8 | WUSTL A | L | 20 | 1 | 0 | 0 | 15 |
9 | Dartmouth A | L | 20 | 1 | 0 | 1 | 10 |
10 | Harvard A | L | 20 | 0 | 1 | 0 | 10 |
11 | Ohio State A | L | 20 | 0 | 0 | 1 | -5 |
12 | Alberta A | L | 20 | 0 | 2 | 0 | 20 |
Ian Lenhoff, Cornell A
1 | Arizona State A | W | 20 | 0 | 3 | 0 | 30 |
2 | Chicago A | L | 20 | 0 | 1 | 0 | 10 |
3 | Penn A | L | 20 | 0 | 2 | 0 | 20 |
4 | Ohio State A | W | 20 | 0 | 1 | 1 | 5 |
5 | Michigan B | W | 20 | 0 | 2 | 1 | 15 |
7 | Western Kentucky A | W | 20 | 1 | 2 | 0 | 35 |
8 | WUSTL A | L | 20 | 0 | 0 | 0 | 0 |
9 | Dartmouth A | L | 20 | 0 | 1 | 0 | 10 |
10 | Harvard A | L | 20 | 1 | 0 | 0 | 15 |
11 | Ohio State A | L | 20 | 0 | 0 | 2 | -10 |
12 | Alberta A | L | 20 | 0 | 2 | 2 | 10 |
Nathan Feist, Cornell A
2 | Chicago A | L | 20 | 0 | 0 | 0 | 0 |
3 | Penn A | L | 20 | 0 | 0 | 0 | 0 |
5 | Michigan B | W | 20 | 0 | 0 | 0 | 0 |
7 | Western Kentucky A | W | 20 | 0 | 0 | 0 | 0 |
8 | WUSTL A | L | 20 | 0 | 1 | 0 | 10 |
9 | Dartmouth A | L | 20 | 0 | 0 | 0 | 0 |
Tejas Raje, Cornell A
1 | Arizona State A | W | 20 | 0 | 4 | 1 | 35 |
2 | Chicago A | L | 20 | 2 | 3 | 2 | 50 |
3 | Penn A | L | 20 | 2 | 4 | 3 | 55 |
4 | Ohio State A | W | 20 | 0 | 5 | 0 | 50 |
5 | Michigan B | W | 20 | 1 | 5 | 2 | 55 |
7 | Western Kentucky A | W | 20 | 1 | 5 | 3 | 50 |
8 | WUSTL A | L | 20 | 0 | 6 | 0 | 60 |
9 | Dartmouth A | L | 20 | 1 | 5 | 0 | 65 |
10 | Harvard A | L | 20 | 0 | 3 | 2 | 20 |
11 | Ohio State A | L | 20 | 0 | 5 | 3 | 35 |
12 | Alberta A | L | 20 | 0 | 4 | 0 | 40 |
Dartmouth A
Charles Jang, Dartmouth A
1 | UC Berkeley A | W | 20 | 0 | 0 | 0 | 0 |
3 | Virginia A | L | 20 | 0 | 1 | 0 | 10 |
4 | Alberta A | L | 20 | 1 | 0 | 0 | 15 |
5 | Chicago B | W | 20 | 0 | 0 | 0 | 0 |
6 | Michigan A | L | 20 | 2 | 0 | 0 | 30 |
8 | Harvard A | L | 20 | 0 | 1 | 0 | 10 |
9 | Cornell A | W | 20 | 0 | 3 | 0 | 30 |
10 | Alberta A | W | 20 | 0 | 1 | 1 | 5 |
11 | WUSTL A | W | 20 | 0 | 0 | 0 | 0 |
12 | Ohio State A | L | 20 | 0 | 0 | 0 | 0 |
13 | Ohio State A | W | 20 | 0 | 2 | 0 | 20 |
14 | Harvard A | L | 20 | 0 | 2 | 0 | 20 |
Kirk Jing, Dartmouth A
1 | UC Berkeley A | W | 20 | 1 | 4 | 0 | 55 |
3 | Virginia A | L | 20 | 3 | 0 | 0 | 45 |
4 | Alberta A | L | 20 | 1 | 3 | 2 | 35 |
5 | Chicago B | W | 20 | 0 | 5 | 1 | 45 |
6 | Michigan A | L | 20 | 2 | 1 | 1 | 35 |
8 | Harvard A | L | 20 | 0 | 1 | 3 | -5 |
9 | Cornell A | W | 20 | 1 | 1 | 3 | 10 |
10 | Alberta A | W | 20 | 1 | 6 | 1 | 70 |
11 | WUSTL A | W | 20 | 1 | 3 | 0 | 45 |
12 | Ohio State A | L | 20 | 3 | 1 | 0 | 55 |
13 | Ohio State A | W | 20 | 1 | 1 | 0 | 25 |
14 | Harvard A | L | 20 | 2 | 3 | 2 | 50 |
Will Alston, Dartmouth A
1 | UC Berkeley A | W | 20 | 0 | 3 | 3 | 15 |
3 | Virginia A | L | 20 | 0 | 4 | 0 | 40 |
4 | Alberta A | L | 20 | 1 | 2 | 3 | 20 |
5 | Chicago B | W | 20 | 1 | 4 | 1 | 50 |
6 | Michigan A | L | 20 | 0 | 4 | 1 | 35 |
8 | Harvard A | L | 20 | 1 | 0 | 2 | 5 |
9 | Cornell A | W | 20 | 1 | 4 | 2 | 45 |
10 | Alberta A | W | 20 | 1 | 4 | 1 | 50 |
11 | WUSTL A | W | 20 | 3 | 2 | 2 | 55 |
12 | Ohio State A | L | 20 | 0 | 5 | 6 | 20 |
13 | Ohio State A | W | 20 | 2 | 4 | 1 | 65 |
14 | Harvard A | L | 20 | 0 | 1 | 2 | 0 |
Harvard A
Mark Arildsen, Harvard A
1 | Maryland A | W | 20 | 0 | 2 | 0 | 20 |
2 | Marquette A | W | 20 | 0 | 7 | 2 | 60 |
3 | Illinois-Chicago A | W | 20 | 1 | 7 | 0 | 85 |
5 | WUSTL A | L | 20 | 0 | 4 | 1 | 35 |
6 | Northwestern A | W | 20 | 0 | 3 | 0 | 30 |
7 | Minnesota A | L | 20 | 0 | 2 | 0 | 20 |
8 | Dartmouth A | W | 20 | 0 | 5 | 0 | 50 |
9 | Ohio State A | L | 20 | 2 | 3 | 2 | 50 |
10 | Cornell A | W | 20 | 1 | 8 | 0 | 95 |
11 | Alberta A | W | 20 | 1 | 4 | 2 | 45 |
12 | WUSTL A | L | 20 | 1 | 4 | 1 | 50 |
14 | Dartmouth A | W | 20 | 1 | 7 | 0 | 85 |
Stephen Liu, Harvard A
1 | Maryland A | W | 20 | 0 | 8 | 1 | 75 |
2 | Marquette A | W | 20 | 0 | 5 | 3 | 35 |
3 | Illinois-Chicago A | W | 20 | 0 | 6 | 3 | 45 |
5 | WUSTL A | L | 20 | 0 | 3 | 2 | 20 |
6 | Northwestern A | W | 20 | 1 | 6 | 1 | 70 |
7 | Minnesota A | L | 20 | 1 | 2 | 3 | 20 |
8 | Dartmouth A | W | 20 | 1 | 8 | 2 | 85 |
9 | Ohio State A | L | 20 | 1 | 2 | 0 | 35 |
10 | Cornell A | W | 20 | 1 | 1 | 1 | 20 |
11 | Alberta A | W | 20 | 1 | 4 | 2 | 45 |
12 | WUSTL A | L | 20 | 1 | 1 | 0 | 25 |
14 | Dartmouth A | W | 20 | 0 | 3 | 0 | 30 |
Illinois-Chicago A
Ulysses Capistran, Illinois-Chicago A
1 | Marquette A | L | 20 | 0 | 6 | 1 | 55 |
2 | Minnesota A | L | 20 | 0 | 0 | 3 | -15 |
3 | Harvard A | L | 20 | 0 | 1 | 0 | 10 |
4 | Maryland A | L | 20 | 0 | 1 | 1 | 5 |
6 | WUSTL A | L | 20 | 1 | 0 | 2 | 5 |
7 | Northwestern A | L | 20 | 0 | 4 | 2 | 30 |
8 | Michigan B | L | 20 | 0 | 7 | 3 | 55 |
10 | Michigan B | L | 20 | 0 | 5 | 3 | 35 |
11 | Michigan B | L | 20 | 0 | 3 | 3 | 15 |
Marquette A
Cory Haala, Marquette A
1 | Illinois-Chicago A | W | 20 | 0 | 7 | 3 | 55 |
2 | Harvard A | L | 20 | 0 | 4 | 4 | 20 |
3 | Northwestern A | L | 20 | 1 | 6 | 3 | 60 |
4 | Minnesota A | L | 20 | 0 | 3 | 1 | 25 |
5 | Maryland A | L | 20 | 1 | 1 | 2 | 15 |
7 | WUSTL A | L | 20 | 0 | 2 | 1 | 15 |
8 | Western Kentucky A | W | 20 | 0 | 8 | 1 | 75 |
9 | UC Berkeley A | L | 20 | 0 | 3 | 1 | 25 |
10 | Arizona State A | W | 20 | 0 | 11 | 0 | 110 |
11 | Chicago B | L | 20 | 0 | 5 | 3 | 35 |
12 | Northwestern A | L | 20 | 1 | 3 | 4 | 25 |
Maryland A
Chris Manners, Maryland A
1 | Harvard A | L | 20 | 0 | 0 | 0 | 0 |
3 | WUSTL A | W | 20 | 0 | 0 | 0 | 0 |
5 | Marquette A | W | 20 | 0 | 0 | 0 | 0 |
8 | Michigan A | L | 20 | 0 | 0 | 0 | 0 |
10 | Penn A | L | 20 | 0 | 0 | 0 | 0 |
Chris Ray, Maryland A
1 | Harvard A | L | 20 | 0 | 2 | 1 | 15 |
2 | Northwestern A | W | 20 | 0 | 4 | 2 | 30 |
3 | WUSTL A | W | 20 | 0 | 5 | 2 | 40 |
4 | Illinois-Chicago A | W | 20 | 0 | 7 | 1 | 65 |
5 | Marquette A | W | 20 | 0 | 6 | 1 | 55 |
6 | Minnesota A | W | 20 | 4 | 5 | 1 | 105 |
8 | Michigan A | L | 20 | 0 | 4 | 3 | 25 |
9 | Chicago A | L | 20 | 1 | 4 | 2 | 45 |
10 | Penn A | L | 20 | 0 | 4 | 2 | 30 |
11 | Virginia A | W | 20 | 0 | 4 | 2 | 30 |
12 | Minnesota A | L | 20 | 0 | 3 | 4 | 10 |
Dan Puma, Maryland A
1 | Harvard A | L | 20 | 0 | 1 | 0 | 10 |
2 | Northwestern A | W | 20 | 1 | 2 | 1 | 30 |
3 | WUSTL A | W | 20 | 1 | 1 | 1 | 20 |
4 | Illinois-Chicago A | W | 20 | 0 | 1 | 1 | 5 |
5 | Marquette A | W | 20 | 1 | 1 | 0 | 25 |
6 | Minnesota A | W | 20 | 1 | 0 | 0 | 15 |
8 | Michigan A | L | 20 | 0 | 0 | 1 | -5 |
9 | Chicago A | L | 20 | 0 | 1 | 0 | 10 |
10 | Penn A | L | 20 | 1 | 1 | 2 | 15 |
11 | Virginia A | W | 20 | 1 | 0 | 1 | 10 |
12 | Minnesota A | L | 20 | 1 | 0 | 1 | 10 |
Isaac Hirsch, Maryland A
2 | Northwestern A | W | 20 | 0 | 0 | 0 | 0 |
4 | Illinois-Chicago A | W | 20 | 0 | 1 | 0 | 10 |
6 | Minnesota A | W | 20 | 0 | 1 | 0 | 10 |
9 | Chicago A | L | 20 | 0 | 0 | 0 | 0 |
11 | Virginia A | W | 20 | 0 | 0 | 0 | 0 |
12 | Minnesota A | L | 20 | 0 | 0 | 0 | 0 |
Jordan Brownstein, Maryland A
1 | Harvard A | L | 20 | 5 | 1 | 3 | 70 |
2 | Northwestern A | W | 20 | 2 | 3 | 3 | 45 |
3 | WUSTL A | W | 20 | 1 | 2 | 0 | 35 |
4 | Illinois-Chicago A | W | 20 | 1 | 6 | 1 | 70 |
5 | Marquette A | W | 20 | 5 | 3 | 2 | 95 |
6 | Minnesota A | W | 20 | 1 | 2 | 1 | 30 |
8 | Michigan A | L | 20 | 2 | 2 | 1 | 45 |
9 | Chicago A | L | 20 | 2 | 1 | 2 | 30 |
10 | Penn A | L | 20 | 2 | 1 | 4 | 20 |
11 | Virginia A | W | 20 | 0 | 6 | 1 | 55 |
12 | Minnesota A | L | 20 | 2 | 2 | 1 | 45 |
Michigan A
Kurtis Droge, Michigan A
1 | Virginia A | L | 20 | 0 | 0 | 1 | -5 |
2 | Alberta A | W | 20 | 0 | 1 | 0 | 10 |
4 | Chicago B | W | 20 | 0 | 2 | 0 | 20 |
6 | Dartmouth A | W | 20 | 2 | 1 | 0 | 40 |
7 | UC Berkeley A | W | 20 | 0 | 4 | 2 | 30 |
8 | Maryland A | W | 20 | 0 | 1 | 0 | 10 |
9 | Minnesota A | L | 20 | 1 | 1 | 1 | 20 |
10 | Virginia A | L | 20 | 0 | 1 | 1 | 5 |
11 | Chicago A | L | 20 | 0 | 4 | 1 | 35 |
12 | Penn A | L | 20 | 0 | 4 | 1 | 35 |
Libo Zeng, Michigan A
1 | Virginia A | L | 20 | 1 | 0 | 3 | 0 |
2 | Alberta A | W | 20 | 1 | 4 | 1 | 50 |
4 | Chicago B | W | 20 | 1 | 3 | 2 | 35 |
6 | Dartmouth A | W | 20 | 2 | 3 | 1 | 55 |
7 | UC Berkeley A | W | 20 | 0 | 4 | 1 | 35 |
8 | Maryland A | W | 20 | 1 | 2 | 2 | 25 |
9 | Minnesota A | L | 20 | 1 | 2 | 2 | 25 |
10 | Virginia A | L | 20 | 1 | 1 | 0 | 25 |
11 | Chicago A | L | 20 | 0 | 3 | 1 | 25 |
12 | Penn A | L | 20 | 1 | 1 | 1 | 20 |
Saul Hankin, Michigan A
1 | Virginia A | L | 20 | 2 | 0 | 0 | 30 |
2 | Alberta A | W | 20 | 0 | 2 | 0 | 20 |
4 | Chicago B | W | 20 | 0 | 3 | 0 | 30 |
6 | Dartmouth A | W | 20 | 0 | 1 | 0 | 10 |
7 | UC Berkeley A | W | 20 | 0 | 0 | 0 | 0 |
8 | Maryland A | W | 20 | 0 | 1 | 0 | 10 |
9 | Minnesota A | L | 20 | 0 | 0 | 1 | -5 |
10 | Virginia A | L | 20 | 0 | 1 | 0 | 10 |
11 | Chicago A | L | 20 | 0 | 0 | 0 | 0 |
12 | Penn A | L | 20 | 0 | 0 | 0 | 0 |
Will Nediger, Michigan A
1 | Virginia A | L | 20 | 0 | 1 | 0 | 10 |
2 | Alberta A | W | 20 | 0 | 1 | 1 | 5 |
4 | Chicago B | W | 20 | 0 | 2 | 1 | 15 |
6 | Dartmouth A | W | 20 | 0 | 2 | 0 | 20 |
7 | UC Berkeley A | W | 20 | 1 | 2 | 2 | 25 |
8 | Maryland A | W | 20 | 1 | 3 | 0 | 45 |
9 | Minnesota A | L | 20 | 1 | 1 | 0 | 25 |
10 | Virginia A | L | 20 | 1 | 2 | 0 | 35 |
11 | Chicago A | L | 20 | 1 | 1 | 0 | 25 |
12 | Penn A | L | 20 | 0 | 0 | 0 | 0 |
Michigan B
Siddhant Dogra, Michigan B
1 | Chicago A | L | 20 | 1 | 1 | 0 | 25 |
2 | Penn A | L | 20 | 0 | 0 | 2 | -10 |
3 | Western Kentucky A | L | 20 | 0 | 1 | 1 | 5 |
4 | Arizona State A | L | 20 | 0 | 0 | 0 | 0 |
5 | Cornell A | L | 20 | 1 | 3 | 1 | 40 |
6 | Ohio State A | L | 20 | 0 | 3 | 1 | 25 |
8 | Illinois-Chicago A | W | 20 | 1 | 3 | 0 | 45 |
10 | Illinois-Chicago A | W | 20 | 0 | 4 | 0 | 40 |
11 | Illinois-Chicago A | W | 20 | 1 | 4 | 0 | 55 |
Todd Maslyk, Michigan B
1 | Chicago A | L | 20 | 0 | 3 | 0 | 30 |
2 | Penn A | L | 20 | 0 | 4 | 0 | 40 |
3 | Western Kentucky A | L | 20 | 0 | 4 | 0 | 40 |
4 | Arizona State A | L | 20 | 1 | 3 | 1 | 40 |
5 | Cornell A | L | 20 | 0 | 2 | 1 | 15 |
6 | Ohio State A | L | 20 | 0 | 3 | 0 | 30 |
8 | Illinois-Chicago A | W | 20 | 0 | 4 | 2 | 30 |
10 | Illinois-Chicago A | W | 20 | 1 | 4 | 0 | 55 |
11 | Illinois-Chicago A | W | 20 | 0 | 9 | 0 | 90 |
Minnesota A
Andrew Hart, Minnesota A
1 | WUSTL A | W | 20 | 1 | 5 | 0 | 65 |
2 | Illinois-Chicago A | W | 20 | 0 | 6 | 1 | 55 |
4 | Marquette A | W | 20 | 0 | 7 | 2 | 60 |
5 | Northwestern A | W | 20 | 1 | 3 | 0 | 45 |
6 | Maryland A | L | 20 | 1 | 2 | 1 | 30 |
7 | Harvard A | W | 20 | 2 | 5 | 2 | 70 |
8 | Virginia A | L | 20 | 0 | 1 | 2 | 0 |
9 | Michigan A | W | 20 | 2 | 5 | 2 | 70 |
10 | Chicago A | L | 20 | 0 | 1 | 1 | 5 |
11 | Penn A | L | 20 | 0 | 3 | 2 | 20 |
12 | Maryland A | W | 20 | 0 | 2 | 1 | 15 |
Keith Kallmes, Minnesota A
1 | WUSTL A | W | 20 | 1 | 1 | 0 | 25 |
2 | Illinois-Chicago A | W | 20 | 0 | 0 | 2 | -10 |
4 | Marquette A | W | 20 | 0 | 0 | 0 | 0 |
5 | Northwestern A | W | 20 | 0 | 1 | 0 | 10 |
6 | Maryland A | L | 20 | 0 | 0 | 0 | 0 |
7 | Harvard A | W | 20 | 0 | 2 | 0 | 20 |
8 | Virginia A | L | 20 | 0 | 0 | 0 | 0 |
9 | Michigan A | W | 20 | 0 | 0 | 1 | -5 |
10 | Chicago A | L | 20 | 0 | 1 | 0 | 10 |
11 | Penn A | L | 20 | 0 | 1 | 1 | 5 |
12 | Maryland A | W | 20 | 0 | 0 | 0 | 0 |
Kevin Kallmes, Minnesota A
1 | WUSTL A | W | 20 | 0 | 1 | 1 | 5 |
2 | Illinois-Chicago A | W | 20 | 0 | 0 | 1 | -5 |
4 | Marquette A | W | 20 | 1 | 0 | 0 | 15 |
5 | Northwestern A | W | 20 | 1 | 0 | 0 | 15 |
6 | Maryland A | L | 20 | 0 | 0 | 1 | -5 |
7 | Harvard A | W | 20 | 0 | 0 | 0 | 0 |
8 | Virginia A | L | 20 | 0 | 0 | 0 | 0 |
9 | Michigan A | W | 20 | 1 | 0 | 0 | 15 |
10 | Chicago A | L | 20 | 0 | 0 | 1 | -5 |
11 | Penn A | L | 20 | 0 | 0 | 0 | 0 |
12 | Maryland A | W | 20 | 1 | 2 | 0 | 35 |
Mike Cheyne, Minnesota A
1 | WUSTL A | W | 20 | 1 | 0 | 2 | 5 |
2 | Illinois-Chicago A | W | 20 | 2 | 5 | 1 | 75 |
4 | Marquette A | W | 20 | 0 | 5 | 1 | 45 |
5 | Northwestern A | W | 20 | 1 | 7 | 1 | 80 |
6 | Maryland A | L | 20 | 1 | 0 | 2 | 5 |
7 | Harvard A | W | 20 | 0 | 6 | 0 | 60 |
8 | Virginia A | L | 20 | 1 | 3 | 0 | 45 |
9 | Michigan A | W | 20 | 2 | 2 | 0 | 50 |
10 | Chicago A | L | 20 | 0 | 5 | 2 | 40 |
11 | Penn A | L | 20 | 1 | 3 | 2 | 35 |
12 | Maryland A | W | 20 | 0 | 7 | 0 | 70 |
Northwestern A
Dylan Minarik, Northwestern A
2 | Maryland A | L | 20 | 0 | 4 | 0 | 40 |
3 | Marquette A | W | 20 | 0 | 5 | 0 | 50 |
4 | WUSTL A | L | 20 | 0 | 3 | 0 | 30 |
5 | Minnesota A | L | 20 | 0 | 2 | 1 | 15 |
6 | Harvard A | L | 20 | 1 | 5 | 3 | 50 |
7 | Illinois-Chicago A | W | 20 | 0 | 7 | 3 | 55 |
8 | Chicago B | L | 20 | 2 | 4 | 1 | 65 |
9 | Western Kentucky A | L | 20 | 1 | 6 | 2 | 65 |
10 | UC Berkeley A | L | 20 | 2 | 4 | 4 | 50 |
11 | Arizona State A | W | 20 | 0 | 11 | 1 | 105 |
12 | Marquette A | W | 20 | 0 | 8 | 2 | 70 |
Kevin Malis, Northwestern A
2 | Maryland A | L | 20 | 0 | 0 | 0 | 0 |
3 | Marquette A | W | 20 | 0 | 6 | 0 | 60 |
4 | WUSTL A | L | 20 | 0 | 2 | 1 | 15 |
5 | Minnesota A | L | 20 | 1 | 3 | 0 | 45 |
6 | Harvard A | L | 20 | 0 | 1 | 1 | 5 |
7 | Illinois-Chicago A | W | 20 | 0 | 3 | 0 | 30 |
8 | Chicago B | L | 20 | 0 | 1 | 1 | 5 |
9 | Western Kentucky A | L | 20 | 0 | 0 | 0 | 0 |
10 | UC Berkeley A | L | 20 | 0 | 1 | 1 | 5 |
11 | Arizona State A | W | 20 | 0 | 4 | 0 | 40 |
12 | Marquette A | W | 20 | 0 | 2 | 2 | 10 |
Ohio State A
David Kramer, Ohio State A
1 | Western Kentucky A | W | 20 | 0 | 0 | 1 | -5 |
2 | Arizona State A | W | 20 | 0 | 3 | 0 | 30 |
4 | Cornell A | L | 20 | 0 | 2 | 1 | 15 |
5 | Penn A | L | 20 | 0 | 1 | 1 | 5 |
6 | Michigan B | W | 20 | 1 | 1 | 1 | 20 |
7 | Chicago A | L | 20 | 1 | 3 | 1 | 40 |
8 | Alberta A | L | 20 | 0 | 1 | 0 | 10 |
9 | Harvard A | W | 20 | 0 | 3 | 2 | 20 |
10 | WUSTL A | L | 20 | 1 | 2 | 0 | 35 |
11 | Cornell A | W | 20 | 0 | 2 | 1 | 15 |
12 | Dartmouth A | W | 20 | 1 | 0 | 1 | 10 |
13 | Dartmouth A | L | 20 | 0 | 0 | 0 | 0 |
Jarret Greene, Ohio State A
