Round 4: Princeton A vs. NYU B
Princeton A
455
Jason Golfinos | 10 | 0 | 100 | |
Ryan Golant | 6 | 3 | 45 | |
Arnold Mong | 0 | 0 | 0 | |
Sam Moore | 0 | 0 | 0 | |
16 bonuses for 310 points (19.38 PPB) |
NYU B
30
Ali Hassan | 1 | 0 | 10 | |
Mary Akdemir | 0 | 0 | 0 | |
Daniel Kim | 0 | 0 | 0 | |
Indranil Mitra | 1 | 0 | 10 | |
Amanda Gelbart | 0 | 0 | 0 | |
2 bonuses for 10 points (5 PPB) |