Round 3: Emory A vs. Montevallo A
Emory A
375
| Sam Chernoff | 1 | 1 | 5 | |
| Barkot Belay | 1 | 0 | 10 | |
| Ethan Altshul | 7 | 1 | 65 | |
| Daniel Chen | 5 | 1 | 45 | |
| 14 bonuses for 250 points (17.86 PPB) | ||||
Montevallo A
95
| Max Lopez | 1 | 1 | 5 | |
| Brandon Beauchamp | 0 | 0 | 0 | |
| Andrew Wilson | 2 | 2 | 10 | |
| Ethan Miniard | 2 | 0 | 20 | |
| Jacob Dunclos | 0 | 0 | 0 | |
| Zoe Dixon | 0 | 0 | 0 | |
| 5 bonuses for 60 points (12 PPB) | ||||
| Sam Chernoff | Barkot Belay | Ethan Altshul | Daniel Chen | Bonuses | Total | TU | Max Lopez | Brandon Beauchamp | Andrew Wilson | Ethan Miniard | Jacob Dunclos | Zoe Dixon | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 54 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||||
| 10 46 | 0 | 10 | 0 | 60 | 2 | 0 | ||||||||||||
| 60 | 3 | 10 65 | 0 | 10 | 0 | 20 | ||||||||||||
| -5 81 | 55 | 4 | 10 89 | 10 | 0 | 0 | 40 | |||||||||||
| -5 85 | 50 | 5 | 0 102 | 40 | ||||||||||||||
| 10 120 | 0 | 10 | 10 | 80 | 6 | 40 | ||||||||||||
| 10 90 | 0 | 10 | 10 | 110 | 7 | 40 | ||||||||||||
| 110 | 8 | 10 61 | 0 | 0 | 0 | 50 | ||||||||||||
| 10 82 | 10 | 0 | 10 | 140 | 9 | 50 | ||||||||||||
| 140 | 10 | 10 24 | 10 | 0 | 0 | 70 | ||||||||||||
| 10 16 | 10 | 0 | 0 | 160 | 11 | 70 | ||||||||||||
| 10 110 | 10 | 10 | 10 | 200 | 12 | -5 42 | 65 | |||||||||||
| 10 81 | 0 | 10 | 0 | 220 | 13 | 65 | ||||||||||||
| 10 71 | 10 | 0 | 10 | 250 | 14 | 65 | ||||||||||||
| -5 73 | 245 | 15 | 10 110 | 10 | 10 | 10 | 105 | |||||||||||
| 10 125 | 10 | 0 | 10 | 275 | 16 | -5 87 | 100 | |||||||||||
| 10 104 | 0 | 0 | 10 | 295 | 17 | -5 46 | 95 | |||||||||||
| 10 99 | 10 | 10 | 10 | 335 | 18 | 95 | ||||||||||||
| 10 76 | 0 | 0 | 10 | 355 | 19 | 95 | ||||||||||||
| 10 84 | 10 | 0 | 0 | 375 | 20 | 95 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text