Round 12: Cornell D vs. RIT A
RIT A
290
| Sam Barrekette | 2 | 1 | 15 | |
| Will Hoover | 1 | 1 | 5 | |
| Emilie Moore | 0 | 0 | 0 | |
| Danny Cutbill | 7 | 0 | 70 | |
| 10 bonuses for 200 points (20 PPB) | ||||
Cornell D
255
| Eric Zhu | 4 | 0 | 40 | |
| Irene Wu | 0 | 1 | -5 | |
| Solomon Blecher | 3 | 0 | 30 | |
| Alex Forman | 3 | 0 | 30 | |
| 10 bonuses for 160 points (16 PPB) | ||||
| Sam Barrekette | Will Hoover | Emilie Moore | Danny Cutbill | Bonuses | Total | TU | Eric Zhu | Irene Wu | Solomon Blecher | Alex Forman | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 79 | 0 | 10 | 0 | 20 | ||||||||||
| 10 85 | 0 | 10 | 10 | 30 | 2 | 20 | ||||||||||
| 30 | 3 | 10 76 | 0 | 10 | 0 | 40 | ||||||||||
| 10 49 | 10 | 10 | 10 | 70 | 4 | 40 | ||||||||||
| 70 | 5 | 10 73 | 10 | 10 | 0 | 70 | ||||||||||
| 70 | 6 | 10 60 | 0 | 10 | 10 | 100 | ||||||||||
| 10 94 | 0 | 0 | 10 | 90 | 7 | 100 | ||||||||||
| 90 | 8 | 10 72 | 0 | 0 | 0 | 110 | ||||||||||
| 90 | 9 | 10 76 | 10 | 10 | 0 | 140 | ||||||||||
| -5 74 | 85 | 10 | 10 116 | 0 | 10 | 10 | 170 | |||||||||
| 10 101 | 0 | 10 | 0 | 105 | 11 | 170 | ||||||||||
| 10 98 | 10 | 10 | 0 | 135 | 12 | 170 | ||||||||||
| 10 96 | 10 | 10 | 0 | 165 | 13 | 170 | ||||||||||
| 165 | 14 | 10 93 | 10 | 10 | 0 | 200 | ||||||||||
| 10 51 | 10 | 10 | 10 | 205 | 15 | 200 | ||||||||||
| 10 67 | 0 | 10 | 0 | 225 | 16 | 200 | ||||||||||
| 10 24 | 0 | 10 | 10 | 255 | 17 | 200 | ||||||||||
| -5 61 | 250 | 18 | 10 106 | 0 | 10 | 10 | 230 | |||||||||
| 250 | 19 | 10 26 | 0 | 10 | 10 | 260 | ||||||||||
| 10 102 | 10 | 10 | 10 | 290 | 20 | -5 72 | 255 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text