Round 5: South Carolina A vs. Virginia A
South Carolina A
40
Connor Ronan | 0 | 1 | -5 | |
Braeden LaRoche | 0 | 1 | -5 | |
Benny Shtutman | 0 | 0 | 0 | |
Robert Freeman | 3 | 0 | 30 | |
3 bonuses for 20 points (6.67 PPB) |
Virginia A
420
Simon Burstein | 0 | 0 | 0 | |
Chance Woodson | 1 | 0 | 10 | |
Joseph Chambers | 16 | 0 | 160 | |
17 bonuses for 250 points (14.71 PPB) |
Connor Ronan | Braeden LaRoche | Benny Shtutman | Robert Freeman | Bonuses | Total | TU | Simon Burstein | Chance Woodson | Joseph Chambers | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 79 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||
10 123 | 0 | 10 | 0 | 30 | 2 | 0 | |||||||||
30 | 3 | 10 130 | 0 | 0 | 10 | 20 | |||||||||
30 | 4 | 10 134 | 0 | 0 | 10 | 40 | |||||||||
-5 116 | 25 | 5 | 10 117 | 10 | 0 | 10 | 70 | ||||||||
25 | 6 | 10 147 | 0 | 10 | 10 | 100 | |||||||||
25 | 7 | 10 51 | 10 | 0 | 10 | 130 | |||||||||
25 | 8 | 10 79 | 10 | 0 | 0 | 150 | |||||||||
25 | 9 | 10 125 | 10 | 0 | 0 | 170 | |||||||||
25 | 10 | 10 94 | 10 | 0 | 0 | 190 | |||||||||
25 | 11 | 10 115 | 10 | 0 | 0 | 210 | |||||||||
25 | 12 | 10 77 | 10 | 10 | 10 | 250 | |||||||||
25 | 13 | 10 83 | 10 | 0 | 0 | 270 | |||||||||
25 | 14 | 10 117 | 0 | 0 | 10 | 290 | |||||||||
25 | 15 | 10 96 | 10 | 0 | 0 | 310 | |||||||||
25 | 16 | 10 89 | 0 | 10 | 10 | 340 | |||||||||
10 109 | 10 | 0 | 0 | 45 | 17 | 340 | |||||||||
45 | 18 | 10 58 | 0 | 10 | 10 | 370 | |||||||||
45 | 19 | 10 66 | 0 | 10 | 0 | 390 | |||||||||
-5 50 | 40 | 20 | 10 122 | 10 | 10 | 0 | 420 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text