Round 11: Cambridge B vs. Imperial A
Imperial A
275
Owen Iredale | 1 | 3 | 1 | 40 |
Paphon Susikakosol | 0 | 3 | 0 | 30 |
Rahim Dina | 0 | 4 | 1 | 35 |
11 bonuses for 170 points (15.45 PPB) |
Cambridge B
115
Iris Creighton | 0 | 0 | 1 | -5 |
Rachel Bentham | 0 | 1 | 3 | -5 |
Shiv Seshan | 0 | 6 | 1 | 55 |
7 bonuses for 70 points (10 PPB) |
Owen Iredale | Paphon Susikakosol | Rahim Dina | Bonuses | Total | TU | Iris Creighton | Rachel Bentham | Shiv Seshan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 171 | 0 | 10 | 10 | 30 | 1 | -5 115 | -5 | |||||||
10 128 | 0 | 10 | 10 | 60 | 2 | -5 104 | -10 | |||||||
10 143 | 0 | 10 | 10 | 90 | 3 | 0 143 | -10 | |||||||
10 96 | 0 | 0 | 0 | 100 | 4 | -10 | ||||||||
15 74 | 10 | 10 | 0 | 135 | 5 | -10 | ||||||||
10 124 | 0 | 0 | 0 | 145 | 6 | -10 | ||||||||
145 | 7 | 10 114 | 0 | 0 | 10 | 10 | ||||||||
145 | 8 | 10 72 | 0 | 0 | 0 | 20 | ||||||||
145 | 9 | 10 112 | 0 | 0 | 0 | 30 | ||||||||
10 124 | 10 | 0 | 10 | 175 | 10 | 30 | ||||||||
-5 107 | 170 | 11 | 0 107 | 30 | ||||||||||
10 152 | 10 | 10 | 0 | 200 | 12 | -5 142 | 25 | |||||||
10 119 | 0 | 10 | 10 | 230 | 13 | 25 | ||||||||
10 140 | 0 | 0 | 10 | 250 | 14 | -5 131 | 20 | |||||||
250 | 15 | 10 77 | 10 | 0 | 0 | 40 | ||||||||
250 | 16 | 10 97 | 0 | 10 | 0 | 60 | ||||||||
10 78 | 10 | 10 | 0 | 280 | 17 | -5 78 | 55 | |||||||
280 | 18 | 10 89 | 10 | 0 | 10 | 85 | ||||||||
280 | 19 | 10 87 | 0 | 10 | 10 | 115 | ||||||||
-5 65 | 275 | 20 | 115 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text