Round 11: Cambridge A vs. Imperial B
Cambridge A
375
Agnijo Banerjee | 1 | 3 | 0 | 45 |
Brendan Bethlehem | 1 | 4 | 3 | 40 |
Sam Foo | 1 | 4 | 1 | 50 |
14 bonuses for 240 points (17.14 PPB) |
Imperial B
100
Charlie Lowman | 0 | 3 | 0 | 30 |
David Latimer | 0 | 0 | 0 | 0 |
Gus Redding | 0 | 0 | 0 | 0 |
Joseph Collins | 0 | 2 | 0 | 20 |
5 bonuses for 50 points (10 PPB) |
Agnijo Banerjee | Brendan Bethlehem | Sam Foo | Bonuses | Total | TU | Charlie Lowman | David Latimer | Gus Redding | Joseph Collins | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 91 | 0 | 0 | 10 | 25 | 1 | 0 | |||||||||
10 90 | 0 | 10 | 0 | 45 | 2 | 0 | |||||||||
45 | 3 | 10 142 | 10 | 0 | 10 | 30 | |||||||||
45 | 4 | 10 75 | 0 | 0 | 0 | 40 | |||||||||
-5 113 | 40 | 5 | 10 134 | 0 | 10 | 0 | 60 | ||||||||
10 107 | 0 | 0 | 10 | 60 | 6 | 60 | |||||||||
10 119 | 0 | 10 | 10 | 90 | 7 | 60 | |||||||||
15 68 | 0 | 10 | 10 | 125 | 8 | 60 | |||||||||
125 | 9 | 10 132 | 0 | 0 | 0 | 70 | |||||||||
125 | 10 | 70 | |||||||||||||
-5 66 | 120 | 11 | 10 120 | 0 | 0 | 10 | 90 | ||||||||
10 72 | 10 | 10 | 0 | 150 | 12 | 90 | |||||||||
10 129 | 0 | 10 | 10 | 180 | 13 | 90 | |||||||||
10 90 | 0 | 10 | 10 | 210 | 14 | 90 | |||||||||
210 | 15 | 90 | |||||||||||||
210 | 16 | 90 | |||||||||||||
10 122 | 10 | 10 | 0 | 240 | 17 | 90 | |||||||||
240 | 18 | 90 | |||||||||||||
240 | 19 | 90 | |||||||||||||
-5 104 | 235 | 20 | 90 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text