Round 5: LSE A vs. Warwick A
Warwick A
170
Chris Levesley | 0 | 1 | 0 | 10 |
Lucas Johns | 0 | 1 | 2 | 0 |
Robert Crawley | 0 | 6 | 0 | 60 |
8 bonuses for 100 points (12.5 PPB) |
LSE A
270
Albert Ying Zhi Nyang | 1 | 6 | 2 | 65 |
Henry Jameson | 0 | 0 | 0 | 0 |
Andre Wong | 0 | 3 | 1 | 25 |
10 bonuses for 180 points (18 PPB) |
Chris Levesley | Lucas Johns | Robert Crawley | Bonuses | Total | TU | Albert Ying Zhi Nyang | Henry Jameson | Andre Wong | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 124 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||
10 106 | 0 | 0 | 10 | 50 | 2 | 0 | ||||||||
50 | 3 | 10 111 | 10 | 0 | 10 | 30 | ||||||||
10 79 | 10 | 0 | 10 | 80 | 4 | 30 | ||||||||
-5 30 | 75 | 5 | 10 113 | 10 | 0 | 10 | 60 | |||||||
75 | 6 | 10 114 | 0 | 0 | 10 | 80 | ||||||||
75 | 7 | 10 118 | 10 | 10 | 10 | 120 | ||||||||
75 | 8 | 10 105 | 10 | 0 | 0 | 140 | ||||||||
-5 107 | 70 | 9 | 140 | |||||||||||
10 119 | 0 | 10 | 10 | 100 | 10 | 140 | ||||||||
100 | 11 | 10 93 | 10 | 0 | 0 | 160 | ||||||||
100 | 12 | 10 118 | 10 | 10 | 10 | 200 | ||||||||
10 135 | 0 | 10 | 0 | 120 | 13 | -5 73 | 195 | |||||||
10 130 | 0 | 0 | 0 | 130 | 14 | -5 84 | 190 | |||||||
10 132 | 0 | 0 | 0 | 140 | 15 | -5 63 | 185 | |||||||
10 92 | 10 | 10 | 0 | 170 | 16 | 185 | ||||||||
170 | 17 | 15 64 | 10 | 10 | 0 | 220 | ||||||||
0 113 | 170 | 18 | 0 113 | 220 | ||||||||||
170 | 19 | 10 116 | 0 | 0 | 10 | 240 | ||||||||
170 | 20 | 10 118 | 10 | 10 | 0 | 270 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text