Round 8: Brandeis B vs. Dartmouth A
Brandeis B
200
Kaitlyn Farrin | 0 | 0 | 0 | |
Andrew Messersmith | 4 | 0 | 40 | |
Mitchell Peran | 0 | 0 | 0 | |
Michael Sun | 6 | 0 | 60 | |
10 bonuses for 100 points (10 PPB) |
Dartmouth A
175
Jake Markus | 1 | 0 | 10 | |
William Parocai | 4 | 0 | 40 | |
Elliot Gomes | 0 | 0 | 0 | |
Audrey Evans | 3 | 1 | 25 | |
8 bonuses for 100 points (12.5 PPB) |
Kaitlyn Farrin | Andrew Messersmith | Mitchell Peran | Michael Sun | Bonuses | Total | TU | Jake Markus | William Parocai | Elliot Gomes | Audrey Evans | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 104 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
20 | 2 | 10 108 | 0 | 0 | 10 | 20 | ||||||||||
10 76 | 0 | 10 | 0 | 40 | 3 | 20 | ||||||||||
40 | 4 | 10 126 | 0 | 10 | 10 | 50 | ||||||||||
10 123 | 0 | 0 | 0 | 50 | 5 | 50 | ||||||||||
50 | 6 | 10 128 | 10 | 0 | 0 | 70 | ||||||||||
10 129 | 10 | 0 | 0 | 70 | 7 | 70 | ||||||||||
70 | 8 | 70 | ||||||||||||||
10 97 | 10 | 0 | 10 | 100 | 9 | 70 | ||||||||||
100 | 10 | 70 | ||||||||||||||
10 121 | 10 | 0 | 0 | 120 | 11 | -5 89 | 65 | |||||||||
10 61 | 10 | 0 | 0 | 140 | 12 | 65 | ||||||||||
140 | 13 | 10 130 | 0 | 10 | 10 | 95 | ||||||||||
140 | 14 | 10 119 | 10 | 0 | 0 | 115 | ||||||||||
140 | 15 | 10 139 | 10 | 0 | 0 | 135 | ||||||||||
10 132 | 0 | 0 | 0 | 150 | 16 | 135 | ||||||||||
150 | 17 | 10 78 | 0 | 0 | 0 | 145 | ||||||||||
10 99 | 0 | 10 | 10 | 180 | 18 | 145 | ||||||||||
180 | 19 | 10 115 | 10 | 0 | 10 | 175 | ||||||||||
10 51 | 0 | 10 | 0 | 200 | 20 | 175 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text