Round 6: Case Western B vs. Ohio State A
Case Western B
125
Ruchir Kodihalli | 2 | 0 | 20 | |
Meredith Wiper | 1 | 0 | 10 | |
Anthony Yin | 2 | 0 | 20 | |
Oliver Thompson | 1 | 1 | 5 | |
6 bonuses for 70 points (11.67 PPB) |
Ohio State A
245
Roxanne Tang | 0 | 2 | -10 | |
Simon Zimmerman | 6 | 0 | 60 | |
Calvin Bostleman | 4 | 0 | 40 | |
Matthew Lam | 0 | 1 | -5 | |
10 bonuses for 160 points (16 PPB) |
Ruchir Kodihalli | Meredith Wiper | Anthony Yin | Oliver Thompson | Bonuses | Total | TU | Roxanne Tang | Simon Zimmerman | Calvin Bostleman | Matthew Lam | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 129 | 0 | 10 | 0 | 20 | ||||||||||
0 | 2 | 10 130 | 0 | 0 | 10 | 40 | ||||||||||
0 | 3 | 10 91 | 10 | 0 | 0 | 60 | ||||||||||
0 139 | 0 | 4 | 0 139 | 60 | ||||||||||||
10 87 | 0 | 10 | 0 | 20 | 5 | 60 | ||||||||||
20 | 6 | 10 106 | 10 | 10 | 0 | 90 | ||||||||||
10 64 | 0 | 10 | 10 | 50 | 7 | 90 | ||||||||||
10 126 | 10 | 0 | 0 | 70 | 8 | -5 76 | 85 | |||||||||
70 | 9 | 10 108 | 10 | 10 | 0 | 115 | ||||||||||
0 136 | 70 | 10 | -5 102 | 110 | ||||||||||||
-5 81 | 65 | 11 | 10 110 | 0 | 10 | 10 | 140 | |||||||||
0 125 | 65 | 12 | 0 125 | 140 | ||||||||||||
65 | 13 | 10 84 | 0 | 10 | 10 | 170 | ||||||||||
10 127 | 0 | 10 | 0 | 85 | 14 | 170 | ||||||||||
85 | 15 | 10 88 | 10 | 10 | 10 | 210 | ||||||||||
85 | 16 | 10 62 | 0 | 0 | 10 | 230 | ||||||||||
10 142 | 0 | 10 | 0 | 105 | 17 | -5 81 | 225 | |||||||||
105 | 18 | 10 115 | 0 | 10 | 0 | 245 | ||||||||||
0 143 | 105 | 19 | 0 143 | 245 | ||||||||||||
10 103 | 10 | 0 | 0 | 125 | 20 | 245 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text