Round 3: Cornell C vs. Cornell D
Alec Riso | Reese Powell | Kevin Peng | Bonuses | Total | TU | Pranaav Senthilkumar | Kritanu Saha | Iris Liang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 114 | 10 | 0 | 0 | 20 | ||||||||
10 90 | 0 | 0 | 10 | 20 | 2 | 20 | ||||||||
20 | 3 | 10 137 | 0 | 0 | 0 | 30 | ||||||||
-5 117 | 15 | 4 | 0 125 | 30 | ||||||||||
-5 96 | 10 | 5 | 10 137 | 0 | 0 | 0 | 40 | |||||||
10 129 | 0 | 0 | 0 | 20 | 6 | -5 107 | 35 | |||||||
20 | 7 | 10 124 | 0 | 10 | 0 | 55 | ||||||||
20 | 8 | 10 134 | 0 | 10 | 10 | 85 | ||||||||
20 | 9 | 10 119 | 10 | 0 | 0 | 105 | ||||||||
10 121 | 10 | 10 | 0 | 50 | 10 | 105 | ||||||||
10 148 | 0 | 0 | 0 | 60 | 11 | 105 | ||||||||
-5 97 | 55 | 12 | 10 123 | 0 | 10 | 0 | 125 | |||||||
10 121 | 0 | 10 | 0 | 75 | 13 | 125 | ||||||||
-5 91 | 70 | 14 | 10 132 | 10 | 0 | 0 | 145 | |||||||
10 126 | 0 | 10 | 0 | 90 | 15 | -5 103 | 140 | |||||||
10 139 | 10 | 10 | 0 | 120 | 16 | 140 | ||||||||
10 137 | 0 | 0 | 10 | 140 | 17 | 140 | ||||||||
140 | 18 | 10 82 | 0 | 0 | 10 | 160 | ||||||||
10 130 | 0 | 10 | 10 | 170 | 19 | 160 | ||||||||
170 | 20 | 10 91 | 0 | 0 | 10 | 180 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text