Round 6: UC Berkeley B vs. Stanford M
UC Berkeley B
250
Albert Su | 0 | 0 | 0 | |
Rohan Shelke | 4 | 0 | 40 | |
Ryan Sun | 6 | 3 | 45 | |
Terry Tang | 0 | 1 | -5 | |
10 bonuses for 170 points (17 PPB) |
Albert Su | Rohan Shelke | Ryan Sun | Terry Tang | Bonuses | Total | TU | Michal Gerasimiuk | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 71 | 0 | 10 | 10 | 30 | |||||||
-5 66 | -5 | 2 | 10 124 | 0 | 0 | 0 | 40 | ||||||
10 121 | 0 | 10 | 10 | 25 | 3 | -5 88 | 35 | ||||||
10 81 | 10 | 0 | 0 | 45 | 4 | 35 | |||||||
-5 64 | 40 | 5 | 10 124 | 0 | 0 | 0 | 45 | ||||||
10 122 | 10 | 10 | 0 | 70 | 6 | -5 22 | 40 | ||||||
10 73 | 0 | 0 | 10 | 90 | 7 | 40 | |||||||
10 98 | 10 | 10 | 0 | 120 | 8 | 40 | |||||||
10 125 | 10 | 0 | 0 | 140 | 9 | -5 19 | 35 | ||||||
140 | 10 | 10 101 | 10 | 0 | 10 | 65 | |||||||
-5 62 | 135 | 11 | 10 135 | 0 | 10 | 10 | 95 | ||||||
-5 46 | 130 | 12 | 10 128 | 10 | 0 | 0 | 115 | ||||||
130 | 13 | 10 93 | 10 | 10 | 0 | 145 | |||||||
10 66 | 10 | 10 | 0 | 160 | 14 | 145 | |||||||
160 | 15 | 10 130 | 0 | 10 | 0 | 165 | |||||||
10 56 | 10 | 0 | 10 | 190 | 16 | 165 | |||||||
10 83 | 0 | 10 | 0 | 210 | 17 | 165 | |||||||
10 119 | 10 | 10 | 10 | 250 | 18 | -5 79 | 160 | ||||||
250 | 19 | 10 87 | 0 | 10 | 0 | 180 | |||||||
250 | 20 | 10 44 | 0 | 10 | 10 | 210 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text