Round 7: Jefferson County Scholars vs. West Virginia A
West Virginia A
90
Kate Merritt | 1 | 1 | 5 | |
Izaak Whetsell | 1 | 1 | 5 | |
Venkat Das | 0 | 1 | -5 | |
Pratham Banushali | 2 | 1 | 15 | |
4 bonuses for 70 points (17.5 PPB) |
Jefferson County Scholars
470
Beckett Gilmore | 15 | 0 | 150 | |
Trey Stephens | 1 | 0 | 10 | |
16 bonuses for 310 points (19.38 PPB) |
Kate Merritt | Izaak Whetsell | Venkat Das | Pratham Banushali | Bonuses | Total | TU | Beckett Gilmore | Trey Stephens | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 64 | -5 | 1 | 10 96 | 10 | 10 | 10 | 40 | |||||||
-5 | 2 | 10 87 | 10 | 0 | 10 | 70 | ||||||||
-5 34 | -10 | 3 | 10 110 | 10 | 10 | 0 | 100 | |||||||
-10 | 4 | 10 53 | 10 | 10 | 0 | 130 | ||||||||
-10 | 5 | 10 113 | 0 | 10 | 10 | 160 | ||||||||
-5 44 | -15 | 6 | 10 119 | 0 | 10 | 0 | 180 | |||||||
-15 | 7 | 10 55 | 0 | 0 | 0 | 190 | ||||||||
10 81 | 0 | 0 | 10 | 5 | 8 | 190 | ||||||||
-5 26 | 0 | 9 | 10 108 | 10 | 0 | 0 | 210 | |||||||
0 | 10 | 10 95 | 10 | 10 | 10 | 250 | ||||||||
10 80 | 0 | 10 | 10 | 30 | 11 | 250 | ||||||||
30 | 12 | 10 47 | 10 | 10 | 0 | 280 | ||||||||
30 | 13 | 10 58 | 0 | 0 | 0 | 290 | ||||||||
30 | 14 | 10 32 | 0 | 10 | 10 | 320 | ||||||||
30 | 15 | 10 61 | 10 | 10 | 10 | 360 | ||||||||
30 | 16 | 10 57 | 10 | 10 | 0 | 390 | ||||||||
30 | 17 | 10 73 | 10 | 10 | 10 | 430 | ||||||||
10 57 | 10 | 10 | 10 | 70 | 18 | 430 | ||||||||
10 76 | 0 | 10 | 0 | 90 | 19 | 430 | ||||||||
90 | 20 | 10 56 | 10 | 10 | 10 | 470 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text