Round 5: 1.g4 Test Mixture vs. NJ TRANSit (and bobby i guess)
1.g4 Test Mixture
315
Kai Smith | 0 | 3 | 1 | 25 |
Halle Friedman | 0 | 1 | 0 | 10 |
Will Alston | 2 | 3 | 1 | 55 |
Ryan Rosenberg | 1 | 1 | 0 | 25 |
11 bonuses for 200 points (18.18 PPB) |
NJ TRANSit (and bobby i guess)
230
Robert Wang | 0 | 3 | 1 | 25 |
Sky Hong | 0 | 2 | 1 | 15 |
Fierro Grey | 0 | 2 | 0 | 20 |
Emma Victoria Byron | 0 | 1 | 0 | 10 |
Hazel Depreist-Sullivan | 1 | 1 | 1 | 20 |
10 bonuses for 140 points (14 PPB) |
Kai Smith | Halle Friedman | Will Alston | Ryan Rosenberg | Bonuses | Total | TU | Robert Wang | Sky Hong | Fierro Grey | Emma Victoria Byron | Hazel Depreist-Sullivan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 37 | 10 | 0 | 10 | 35 | 1 | 0 | |||||||||||
10 99 | 10 | 10 | 0 | 65 | 2 | 0 | |||||||||||
65 | 3 | 10 83 | 10 | 0 | 0 | 20 | |||||||||||
65 | 4 | 10 111 | 10 | 10 | 0 | 50 | |||||||||||
0 134 | 65 | 5 | 10 134 | 0 | 10 | 0 | 70 | ||||||||||
10 127 | 0 | 10 | 10 | 95 | 6 | -5 89 | 65 | ||||||||||
15 48 | 0 | 10 | 0 | 120 | 7 | 65 | |||||||||||
120 | 8 | 10 86 | 0 | 10 | 10 | 95 | |||||||||||
120 | 9 | 10 78 | 10 | 0 | 0 | 115 | |||||||||||
120 | 10 | 10 79 | 0 | 10 | 10 | 145 | |||||||||||
120 | 11 | 15 78 | 10 | 0 | 0 | 170 | |||||||||||
-5 61 | 115 | 12 | 170 | ||||||||||||||
10 123 | 10 | 10 | 0 | 145 | 13 | -5 102 | 165 | ||||||||||
145 | 14 | 10 121 | 0 | 10 | 0 | 185 | |||||||||||
-5 95 | 140 | 15 | 10 145 | 10 | 0 | 10 | 215 | ||||||||||
10 108 | 10 | 10 | 0 | 170 | 16 | 215 | |||||||||||
10 174 | 0 | 10 | 10 | 200 | 17 | -5 104 | 210 | ||||||||||
200 | 18 | 10 97 | 0 | 0 | 10 | 230 | |||||||||||
15 53 | 10 | 0 | 0 | 225 | 19 | 230 | |||||||||||
10 121 | 10 | 10 | 0 | 255 | 20 | 230 | |||||||||||
10 108 | 0 | 10 | 10 | 285 | 21 | 230 | |||||||||||
10 113 | 10 | 10 | 0 | 315 | 22 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text