Round 3: boy's jitches (ft. DMA) vs. chamPAIN and cornHELL in Columbia
boy's jitches (ft. DMA)
350
Nathan Sheffield | 0 | 4 | 2 | 30 |
Joy An | 0 | 0 | 1 | -5 |
Daniel Ma | 0 | 5 | 1 | 45 |
Cooper Roh | 3 | 1 | 1 | 50 |
13 bonuses for 230 points (17.69 PPB) |
chamPAIN and cornHELL in Columbia
145
Rosa Xia | 0 | 2 | 0 | 20 |
Derek Chen | 0 | 0 | 1 | -5 |
Karthik Prasad | 0 | 3 | 0 | 30 |
Jacky Xu | 0 | 1 | 0 | 10 |
6 bonuses for 90 points (15 PPB) |
Nathan Sheffield | Joy An | Daniel Ma | Cooper Roh | Bonuses | Total | TU | Rosa Xia | Derek Chen | Karthik Prasad | Jacky Xu | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 25 | 0 | 10 | 10 | 35 | 1 | 0 | ||||||||||
35 | 2 | 10 97 | 10 | 10 | 10 | 40 | ||||||||||
-5 131 | 30 | 3 | 0 154 | 40 | ||||||||||||
10 98 | 10 | 10 | 10 | 70 | 4 | 40 | ||||||||||
70 | 5 | 10 67 | 10 | 10 | 0 | 70 | ||||||||||
-5 143 | 65 | 6 | 0 145 | 70 | ||||||||||||
10 139 | 10 | 0 | 0 | 85 | 7 | 70 | ||||||||||
15 19 | 0 | 10 | 0 | 110 | 8 | 70 | ||||||||||
10 81 | 0 | 10 | 0 | 130 | 9 | 70 | ||||||||||
10 128 | 0 | 0 | 10 | 150 | 10 | 70 | ||||||||||
-5 29 | 145 | 11 | 10 143 | 0 | 10 | 0 | 90 | |||||||||
-5 146 | 140 | 12 | 10 152 | 0 | 10 | 10 | 120 | |||||||||
15 60 | 10 | 10 | 10 | 185 | 13 | 120 | ||||||||||
10 133 | 10 | 0 | 0 | 205 | 14 | 120 | ||||||||||
10 116 | 10 | 10 | 0 | 235 | 15 | 120 | ||||||||||
-5 98 | 230 | 16 | 0 140 | 120 | ||||||||||||
10 112 | 10 | 10 | 0 | 260 | 17 | 120 | ||||||||||
260 | 18 | 10 127 | 0 | 0 | 0 | 130 | ||||||||||
10 110 | 10 | 0 | 10 | 290 | 19 | 130 | ||||||||||
290 | 20 | 10 107 | 10 | 0 | 0 | 150 | ||||||||||
10 140 | 10 | 10 | 0 | 320 | 21 | -5 119 | 145 | |||||||||
10 109 | 0 | 10 | 10 | 350 | 22 | 145 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text