Round 4: George Washington B vs. Georgetown A
Georgetown A
170
Matt Shinnick | 1 | 2 | 1 | 30 |
Meggy Mani | 0 | 1 | 0 | 10 |
Sinan Yucel | 0 | 2 | 1 | 15 |
Wyatt Roder | 1 | 3 | 0 | 45 |
Shreya Iyer | 0 | 0 | 0 | 0 |
10 bonuses for 70 points (7 PPB) |
George Washington B
105
Eva Lettiere | 0 | 2 | 1 | 15 |
Ally Wyers | 0 | 1 | 0 | 10 |
Angier Lei | 0 | 3 | 0 | 30 |
6 bonuses for 50 points (8.33 PPB) |
Matt Shinnick | Meggy Mani | Sinan Yucel | Wyatt Roder | Shreya Iyer | Bonuses | Total | TU | Eva Lettiere | Ally Wyers | Angier Lei | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 141 | 0 | 1 | 0 141 | 0 | ||||||||||||
10 130 | 0 | 0 | 10 | 20 | 2 | 0 | ||||||||||
10 124 | 0 | 0 | 0 | 30 | 3 | 0 | ||||||||||
15 55 | 0 | 0 | 0 | 45 | 4 | 0 | ||||||||||
45 | 5 | 10 110 | 0 | 10 | 10 | 30 | ||||||||||
-5 120 | 40 | 6 | 0 134 | 30 | ||||||||||||
10 116 | 0 | 0 | 10 | 60 | 7 | 30 | ||||||||||
60 | 8 | 30 | ||||||||||||||
10 123 | 10 | 10 | 0 | 90 | 9 | 30 | ||||||||||
10 137 | 0 | 0 | 10 | 110 | 10 | -5 135 | 25 | |||||||||
110 | 11 | 10 119 | 0 | 10 | 0 | 45 | ||||||||||
10 126 | 10 | 0 | 0 | 130 | 12 | 45 | ||||||||||
-5 127 | 125 | 13 | 10 139 | 0 | 0 | 0 | 55 | |||||||||
125 | 14 | 10 130 | 0 | 10 | 0 | 75 | ||||||||||
0 151 | 125 | 15 | 75 | |||||||||||||
10 85 | 0 | 10 | 0 | 145 | 16 | 75 | ||||||||||
145 | 17 | 10 126 | 0 | 10 | 0 | 95 | ||||||||||
15 38 | 0 | 0 | 0 | 160 | 18 | 95 | ||||||||||
10 122 | 0 | 0 | 0 | 170 | 19 | 95 | ||||||||||
170 | 20 | 10 121 | 0 | 0 | 0 | 105 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text