Round 3: George Washington A vs. George Washington B
George Washington A
295
Ethan Cohen | 0 | 3 | 1 | 25 |
Andrew Amygdalos | 1 | 7 | 1 | 80 |
Nick Lane | 0 | 2 | 0 | 20 |
13 bonuses for 170 points (13.08 PPB) |
Angier Lei | Ally Wyers | Eva Lettiere | Bonuses | Total | TU | Ethan Cohen | Andrew Amygdalos | Nick Lane | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 139 | 0 | 1 | -5 131 | -5 | ||||||||||
10 151 | 10 | 0 | 0 | 20 | 2 | -5 121 | -10 | |||||||
20 | 3 | 10 135 | 0 | 10 | 0 | 10 | ||||||||
20 | 4 | 10 107 | 10 | 0 | 10 | 40 | ||||||||
10 94 | 0 | 10 | 0 | 40 | 5 | 40 | ||||||||
40 | 6 | 10 131 | 0 | 10 | 10 | 70 | ||||||||
10 121 | 0 | 0 | 0 | 50 | 7 | 70 | ||||||||
50 | 8 | 10 132 | 0 | 10 | 0 | 90 | ||||||||
50 | 9 | 15 51 | 0 | 0 | 0 | 105 | ||||||||
50 | 10 | 10 123 | 10 | 0 | 0 | 125 | ||||||||
50 | 11 | 10 101 | 0 | 0 | 10 | 145 | ||||||||
50 | 12 | 145 | ||||||||||||
50 | 13 | 10 109 | 0 | 10 | 10 | 175 | ||||||||
50 | 14 | 10 131 | 0 | 10 | 0 | 195 | ||||||||
50 | 15 | 10 104 | 0 | 0 | 10 | 215 | ||||||||
10 134 | 10 | 0 | 0 | 70 | 16 | 215 | ||||||||
70 | 17 | 10 121 | 0 | 0 | 10 | 235 | ||||||||
10 137 | 0 | 0 | 0 | 80 | 18 | 235 | ||||||||
80 | 19 | 10 103 | 0 | 10 | 10 | 265 | ||||||||
-5 139 | 75 | 20 | 10 142 | 0 | 10 | 10 | 295 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text