Round 5: Georgia A vs. Georgia Tech D
Georgia A
125
| Alex King | 0 | 2 | 0 | 20 |
| Aidan Leahy | 0 | 1 | 2 | 0 |
| Bob Freedman | 1 | 0 | 0 | 15 |
| Jon Golan | 0 | 1 | 0 | 10 |
| 5 bonuses for 80 points (16 PPB) | ||||
| Alex King | Aidan Leahy | Bob Freedman | Jon Golan | Bonuses | Total | TU | Arya Karthik | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 78 | 10 | 10 | 10 | 40 | |||||||
| 0 | 2 | 10 106 | 10 | 0 | 10 | 70 | |||||||
| -5 67 | -5 | 3 | 10 149 | 0 | 0 | 10 | 90 | ||||||
| 10 109 | 0 | 10 | 0 | 15 | 4 | 90 | |||||||
| 15 | 5 | 10 97 | 0 | 10 | 0 | 110 | |||||||
| 10 76 | 0 | 10 | 10 | 45 | 6 | 110 | |||||||
| 45 | 7 | 10 81 | 10 | 10 | 10 | 150 | |||||||
| 45 | 8 | 10 104 | 0 | 10 | 10 | 180 | |||||||
| 45 | 9 | 10 72 | 0 | 10 | 0 | 200 | |||||||
| 45 | 10 | 10 91 | 10 | 0 | 0 | 220 | |||||||
| 45 | 11 | 15 64 | 0 | 10 | 10 | 255 | |||||||
| 45 | 12 | 10 89 | 10 | 0 | 10 | 285 | |||||||
| 10 137 | 0 | 10 | 0 | 65 | 13 | -5 97 | 280 | ||||||
| 15 89 | 0 | 10 | 10 | 100 | 14 | 280 | |||||||
| 100 | 15 | 10 99 | 0 | 0 | 10 | 300 | |||||||
| -5 65 | 95 | 16 | 10 118 | 10 | 0 | 0 | 320 | ||||||
| 95 | 17 | 10 101 | 0 | 10 | 10 | 350 | |||||||
| 95 | 18 | 15 83 | 0 | 0 | 10 | 375 | |||||||
| 10 151 | 10 | 0 | 10 | 125 | 19 | -5 66 | 370 | ||||||
| 125 | 20 | 10 82 | 10 | 0 | 0 | 390 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text