Round 10: Michigan B vs. Michigan C
| Navtej Singh | Dennis Yang | Biyang Zhang | Bonuses | Total | TU | Mitchell Indek | Leo Tao | Kevin Zheng | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 121 | 0 | 1 | 0 121 | 0 | ||||||||||
| 10 76 | 0 | 10 | 0 | 20 | 2 | 0 | ||||||||
| 20 | 3 | 10 67 | 10 | 0 | 0 | 20 | ||||||||
| 10 113 | 0 | 10 | 10 | 50 | 4 | 20 | ||||||||
| 50 | 5 | 10 117 | 0 | 10 | 10 | 50 | ||||||||
| 50 | 6 | 10 109 | 0 | 0 | 0 | 60 | ||||||||
| 10 81 | 0 | 10 | 0 | 70 | 7 | 60 | ||||||||
| 10 132 | 0 | 10 | 10 | 100 | 8 | 60 | ||||||||
| 10 136 | 0 | 0 | 0 | 110 | 9 | 60 | ||||||||
| 110 | 10 | 10 62 | 0 | 0 | 10 | 80 | ||||||||
| 0 124 | 110 | 11 | 10 124 | 0 | 0 | 0 | 90 | |||||||
| 10 122 | 0 | 10 | 0 | 130 | 12 | 90 | ||||||||
| 0 132 | 130 | 13 | 90 | |||||||||||
| 130 | 14 | 10 71 | 0 | 10 | 0 | 110 | ||||||||
| 130 | 15 | 10 162 | 0 | 10 | 0 | 130 | ||||||||
| 10 133 | 0 | 10 | 0 | 150 | 16 | -5 86 | 125 | |||||||
| 10 35 | 0 | 10 | 0 | 170 | 17 | 125 | ||||||||
| 10 118 | 0 | 0 | 0 | 180 | 18 | 125 | ||||||||
| 180 | 19 | 10 91 | 0 | 10 | 0 | 145 | ||||||||
| -5 65 | 175 | 20 | 0 125 | 145 | ||||||||||
| 175 | 21 | 145 | ||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text