Round 10: Georgia Tech B vs. Vanderbilt A
Georgia Tech B
140
Matthew Sumanen | 0 | 1 | 0 | 10 |
Rohan Dalal | 0 | 4 | 2 | 30 |
Michael Zhou | 0 | 2 | 0 | 20 |
Alejandro Montes | 0 | 0 | 0 | 0 |
7 bonuses for 80 points (11.43 PPB) |
Gavin Markoff | Alan Wu | Bryanna Shao | Bonuses | Total | TU | Matthew Sumanen | Rohan Dalal | Michael Zhou | Alejandro Montes | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 101 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||||
40 | 2 | 10 89 | 10 | 0 | 10 | 30 | |||||||||
40 | 3 | 10 105 | 0 | 10 | 10 | 60 | |||||||||
10 53 | 10 | 10 | 0 | 70 | 4 | 60 | |||||||||
10 70 | 10 | 10 | 0 | 100 | 5 | 60 | |||||||||
100 | 6 | 10 119 | 0 | 0 | 10 | 80 | |||||||||
10 82 | 0 | 10 | 10 | 130 | 7 | 80 | |||||||||
10 108 | 0 | 0 | 10 | 150 | 8 | 80 | |||||||||
10 89 | 0 | 0 | 10 | 170 | 9 | 80 | |||||||||
10 142 | 0 | 0 | 0 | 180 | 10 | -5 124 | 75 | ||||||||
180 | 11 | 10 96 | 0 | 10 | 0 | 95 | |||||||||
180 | 12 | 10 114 | 0 | 0 | 0 | 105 | |||||||||
180 | 13 | 10 102 | 0 | 0 | 10 | 125 | |||||||||
180 | 14 | 10 112 | 0 | 0 | 10 | 145 | |||||||||
10 113 | 0 | 0 | 10 | 200 | 15 | 145 | |||||||||
10 114 | 0 | 10 | 0 | 220 | 16 | -5 81 | 140 | ||||||||
10 88 | 10 | 0 | 0 | 240 | 17 | 140 | |||||||||
10 61 | 0 | 10 | 10 | 270 | 18 | 140 | |||||||||
10 92 | 0 | 0 | 10 | 290 | 19 | 140 | |||||||||
10 90 | 0 | 10 | 0 | 310 | 20 | 140 | |||||||||
310 | 21 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text