Round 2: Kentucky A vs. Vanderbilt B
Kentucky A
350
| Caleb West | 0 | 1 | 0 | 10 |
| Cory Smith | 0 | 4 | 1 | 35 |
| Andrew Kelley | 0 | 3 | 1 | 25 |
| Andrew Ellis | 0 | 5 | 0 | 50 |
| Martin Alfaya | 0 | 2 | 0 | 20 |
| 15 bonuses for 210 points (14 PPB) | ||||
Vanderbilt B
40
| Blake Enwiller | 0 | 1 | 1 | 5 |
| Ria Matthew | 0 | 0 | 0 | 0 |
| Sarah Patel | 0 | 0 | 0 | 0 |
| Kevin Ou | 0 | 1 | 1 | 5 |
| 2 bonuses for 30 points (15 PPB) | ||||
| Caleb West | Cory Smith | Andrew Kelley | Andrew Ellis | Martin Alfaya | Bonuses | Total | TU | Blake Enwiller | Ria Matthew | Sarah Patel | Kevin Ou | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 101 | 0 | 0 | 10 | 20 | 1 | 0 | |||||||||||
| 10 135 | 10 | 0 | 10 | 50 | 2 | 0 | |||||||||||
| -5 89 | 45 | 3 | 0 | ||||||||||||||
| 10 77 | 0 | 0 | 10 | 65 | 4 | 0 | |||||||||||
| 10 141 | 0 | 10 | 0 | 85 | 5 | 0 | |||||||||||
| 10 124 | 0 | 10 | 0 | 105 | 6 | 0 | |||||||||||
| 10 104 | 10 | 0 | 10 | 135 | 7 | 0 | |||||||||||
| 135 | 8 | -5 119 | -5 | ||||||||||||||
| 10 125 | 10 | 10 | 0 | 165 | 9 | -5 | |||||||||||
| 10 102 | 10 | 0 | 0 | 185 | 10 | -5 | |||||||||||
| 185 | 11 | 10 120 | 10 | 10 | 0 | 25 | |||||||||||
| 185 | 12 | -5 110 | 20 | ||||||||||||||
| 10 100 | 0 | 10 | 0 | 205 | 13 | 20 | |||||||||||
| 10 97 | 0 | 10 | 10 | 235 | 14 | 20 | |||||||||||
| 10 138 | 0 | 0 | 10 | 255 | 15 | 20 | |||||||||||
| -5 78 | 250 | 16 | 10 134 | 0 | 10 | 0 | 40 | ||||||||||
| 10 118 | 0 | 10 | 0 | 270 | 17 | 40 | |||||||||||
| 10 61 | 0 | 10 | 0 | 290 | 18 | 40 | |||||||||||
| 10 100 | 0 | 10 | 10 | 320 | 19 | 40 | |||||||||||
| 10 138 | 0 | 10 | 10 | 350 | 20 | 40 | |||||||||||
| 350 | 21 | 40 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text