Round 9: Liberty B vs. North Carolina C
North Carolina C
185
Diego Almaraz | 0 | 2 | 1 | 15 |
Ian He | 0 | 2 | 1 | 15 |
Michael Eng | 0 | 5 | 1 | 45 |
9 bonuses for 110 points (12.22 PPB) |
Liberty B
140
Derek Works | 0 | 0 | 0 | 0 |
Caleb Hines | 0 | 4 | 0 | 40 |
Emma Zajonc | 0 | 0 | 0 | 0 |
Joshua Schmidt | 0 | 3 | 0 | 30 |
7 bonuses for 70 points (10 PPB) |
Diego Almaraz | Ian He | Michael Eng | Bonuses | Total | TU | Derek Works | Caleb Hines | Emma Zajonc | Joshua Schmidt | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 54 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||
30 | 2 | 10 102 | 0 | 0 | 0 | 10 | |||||||||
10 105 | 0 | 10 | 10 | 60 | 3 | 10 | |||||||||
10 113 | 0 | 0 | 10 | 80 | 4 | 10 | |||||||||
80 | 5 | 10 137 | 10 | 0 | 10 | 40 | |||||||||
10 102 | 10 | 10 | 0 | 110 | 6 | 40 | |||||||||
110 | 7 | 10 119 | 0 | 10 | 0 | 60 | |||||||||
110 | 8 | 10 137 | 0 | 0 | 10 | 80 | |||||||||
-5 98 | 105 | 9 | 10 136 | 10 | 10 | 0 | 110 | ||||||||
10 126 | 0 | 0 | 10 | 125 | 10 | 110 | |||||||||
0 124 | 125 | 11 | 110 | ||||||||||||
-5 89 | 120 | 12 | 0 129 | 110 | |||||||||||
120 | 13 | 110 | |||||||||||||
-5 126 | 115 | 14 | 10 132 | 0 | 0 | 0 | 120 | ||||||||
10 162 | 0 | 0 | 0 | 125 | 15 | 120 | |||||||||
10 133 | 0 | 10 | 10 | 155 | 16 | 120 | |||||||||
10 123 | 0 | 0 | 0 | 165 | 17 | 120 | |||||||||
10 121 | 0 | 10 | 0 | 185 | 18 | 120 | |||||||||
185 | 19 | 10 103 | 0 | 10 | 0 | 140 | |||||||||
0 125 | 185 | 20 | 140 | ||||||||||||
185 | 21 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text