Round 8: Liberty C vs. North Carolina D
Liberty C
110
Evan Hunter | 0 | 1 | 0 | 10 |
Abby Keith | 0 | 0 | 0 | 0 |
Nathan Redford | 0 | 3 | 0 | 30 |
Miller Doerr | 0 | 2 | 0 | 20 |
6 bonuses for 50 points (8.33 PPB) |
North Carolina D
130
Vedang Singhal | 0 | 3 | 5 | 5 |
Jeffrey Austin | 0 | 5 | 1 | 45 |
Alice Zhong | 0 | 1 | 0 | 10 |
9 bonuses for 70 points (7.78 PPB) |
Evan Hunter | Abby Keith | Nathan Redford | Miller Doerr | Bonuses | Total | TU | Vedang Singhal | Jeffrey Austin | Alice Zhong | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 116 | 0 | 10 | 0 | 20 | |||||||||
10 131 | 0 | 0 | 0 | 10 | 2 | -5 130 | 15 | ||||||||
10 136 | 0 | 10 | 10 | 40 | 3 | -5 87 | 10 | ||||||||
0 104 | 40 | 4 | -5 87 | 5 | |||||||||||
40 | 5 | 10 132 | 10 | 0 | 0 | 25 | |||||||||
40 | 6 | 10 130 | 0 | 0 | 10 | 45 | |||||||||
10 143 | 0 | 10 | 0 | 60 | 7 | 45 | |||||||||
60 | 8 | 10 104 | 0 | 0 | 0 | 55 | |||||||||
60 | 9 | 10 111 | 0 | 0 | 0 | 65 | |||||||||
0 136 | 60 | 10 | 65 | ||||||||||||
0 123 | 60 | 11 | -5 122 | 60 | |||||||||||
10 140 | 0 | 10 | 0 | 80 | 12 | 60 | |||||||||
10 133 | 0 | 0 | 10 | 100 | 13 | -5 130 | 55 | ||||||||
0 117 | 100 | 14 | 10 117 | 0 | 10 | 0 | 75 | ||||||||
10 124 | 0 | 0 | 0 | 110 | 15 | -5 95 | 70 | ||||||||
0 140 | 110 | 16 | 70 | ||||||||||||
110 | 17 | 10 125 | 10 | 0 | 0 | 90 | |||||||||
110 | 18 | 10 92 | 0 | 10 | 0 | 110 | |||||||||
0 131 | 110 | 19 | 0 131 | 110 | |||||||||||
110 | 20 | 10 91 | 0 | 10 | 0 | 130 | |||||||||
110 | 21 | 130 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text