Round 3: George Washington B vs. North Carolina C
George Washington B
80
Michael Brown | 0 | 1 | 0 | 10 |
Sam Kassover | 0 | 1 | 0 | 10 |
Andrew Storm | 0 | 2 | 0 | 20 |
Annie Goodman | 0 | 0 | 0 | 0 |
4 bonuses for 40 points (10 PPB) |
North Carolina C
300
Michael Eng | 0 | 4 | 2 | 30 |
Ian He | 0 | 10 | 0 | 100 |
Diego Almaraz | 0 | 0 | 0 | 0 |
14 bonuses for 170 points (12.14 PPB) |
Michael Brown | Sam Kassover | Andrew Storm | Annie Goodman | Bonuses | Total | TU | Michael Eng | Ian He | Diego Almaraz | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 134 | 10 | 10 | 0 | 30 | |||||||||
10 119 | 0 | 0 | 0 | 10 | 2 | 30 | |||||||||
10 | 3 | 10 118 | 0 | 10 | 0 | 50 | |||||||||
10 | 4 | 10 130 | 10 | 10 | 0 | 80 | |||||||||
0 132 | 10 | 5 | 0 132 | 80 | |||||||||||
10 | 6 | 10 127 | 0 | 0 | 0 | 90 | |||||||||
10 | 7 | 10 139 | 0 | 10 | 0 | 110 | |||||||||
10 | 8 | 10 135 | 0 | 0 | 10 | 130 | |||||||||
10 | 9 | 10 144 | 10 | 10 | 0 | 160 | |||||||||
10 87 | 0 | 0 | 10 | 30 | 10 | 160 | |||||||||
10 129 | 10 | 0 | 0 | 50 | 11 | 160 | |||||||||
50 | 12 | -5 129 | 155 | ||||||||||||
50 | 13 | 10 81 | 0 | 0 | 0 | 165 | |||||||||
50 | 14 | 10 113 | 0 | 10 | 0 | 185 | |||||||||
50 | 15 | 10 50 | 0 | 0 | 10 | 205 | |||||||||
50 | 16 | 10 69 | 0 | 10 | 0 | 225 | |||||||||
50 | 17 | 10 130 | 10 | 10 | 0 | 255 | |||||||||
50 | 18 | 10 80 | 0 | 10 | 0 | 275 | |||||||||
10 126 | 0 | 10 | 10 | 80 | 19 | -5 114 | 270 | ||||||||
80 | 20 | 10 129 | 10 | 10 | 0 | 300 | |||||||||
80 | 21 | 300 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text