Round 2: Harvard A vs. Tufts B
Harvard A
375
Justin Duffy | 2 | 2 | 10 | |
Joy An | 8 | 0 | 80 | |
Jeffrey Fung | 3 | 0 | 30 | |
Jake Greer | 1 | 1 | 5 | |
14 bonuses for 250 points (17.86 PPB) |
Tufts B
120
Phoebe Yao | 1 | 0 | 10 | |
Peter Scully | 3 | 0 | 30 | |
Julia Appel | 0 | 0 | 0 | |
Isaac Ojutomori | 0 | 0 | 0 | |
Devon Kumar | 1 | 0 | 10 | |
5 bonuses for 70 points (14 PPB) |
Justin Duffy | Joy An | Jeffrey Fung | Jake Greer | Bonuses | Total | TU | Phoebe Yao | Peter Scully | Julia Appel | Isaac Ojutomori | Devon Kumar | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 124 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||||||
0 132 | 20 | 2 | 0 | ||||||||||||||
10 54 | 0 | 10 | 10 | 50 | 3 | 0 | |||||||||||
10 131 | 10 | 0 | 10 | 80 | 4 | 0 | |||||||||||
10 106 | 10 | 10 | 10 | 120 | 5 | 0 | |||||||||||
10 113 | 10 | 0 | 0 | 140 | 6 | 0 | |||||||||||
10 100 | 10 | 0 | 10 | 170 | 7 | 0 | |||||||||||
10 125 | 0 | 10 | 10 | 200 | 8 | 0 | |||||||||||
10 133 | 10 | 10 | 0 | 230 | 9 | 0 | |||||||||||
10 54 | 0 | 10 | 0 | 250 | 10 | 0 | |||||||||||
250 | 11 | 10 57 | 10 | 0 | 10 | 30 | |||||||||||
10 89 | 10 | 10 | 0 | 280 | 12 | 30 | |||||||||||
10 100 | 0 | 0 | 10 | 300 | 13 | 30 | |||||||||||
10 126 | 10 | 0 | 10 | 330 | 14 | 30 | |||||||||||
-5 54 | 325 | 15 | 10 69 | 0 | 10 | 10 | 60 | ||||||||||
-5 74 | 320 | 16 | 10 123 | 0 | 0 | 0 | 70 | ||||||||||
10 134 | 10 | 10 | 0 | 350 | 17 | 70 | |||||||||||
-5 127 | 345 | 18 | 10 136 | 0 | 10 | 10 | 100 | ||||||||||
10 109 | 0 | 10 | 10 | 375 | 19 | 100 | |||||||||||
375 | 20 | 10 91 | 0 | 0 | 10 | 120 | |||||||||||
375 | 21 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text