Round 8: Texas A&M A vs. Texas A
Texas A
295
Chinmay Murthy | 0 | 3 | 0 | 30 |
Athena Shadden | 0 | 1 | 1 | 5 |
Ryan Humphrey | 0 | 2 | 1 | 15 |
Jisoo Yoo | 1 | 5 | 0 | 65 |
12 bonuses for 180 points (15 PPB) |
Texas A&M A
165
Dimitris Kalafatis | 0 | 3 | 1 | 25 |
Dwight Solano | 0 | 2 | 0 | 20 |
Robbie Hahn | 0 | 1 | 2 | 0 |
Daniel Neylon | 0 | 1 | 0 | 10 |
7 bonuses for 110 points (15.71 PPB) |
Chinmay Murthy | Athena Shadden | Ryan Humphrey | Jisoo Yoo | Bonuses | Total | TU | Dimitris Kalafatis | Dwight Solano | Robbie Hahn | Daniel Neylon | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 78 | 0 | 0 | 10 | 20 | ||||||||||
10 70 | 10 | 10 | 10 | 40 | 2 | 20 | ||||||||||
10 85 | 0 | 0 | 10 | 60 | 3 | 20 | ||||||||||
15 68 | 0 | 0 | 10 | 85 | 4 | 20 | ||||||||||
10 99 | 0 | 0 | 10 | 105 | 5 | 20 | ||||||||||
10 82 | 10 | 0 | 10 | 135 | 6 | 20 | ||||||||||
10 79 | 0 | 0 | 10 | 155 | 7 | 20 | ||||||||||
155 | 8 | 10 86 | 10 | 10 | 0 | 50 | ||||||||||
-5 37 | 150 | 9 | 10 114 | 0 | 10 | 0 | 70 | |||||||||
150 | 10 | 10 109 | 10 | 10 | 0 | 100 | ||||||||||
10 108 | 10 | 0 | 10 | 180 | 11 | -5 57 | 95 | |||||||||
10 136 | 10 | 10 | 0 | 210 | 12 | 95 | ||||||||||
-5 127 | 205 | 13 | 0 137 | 95 | ||||||||||||
10 151 | 0 | 0 | 10 | 225 | 14 | -5 97 | 90 | |||||||||
10 87 | 0 | 0 | 10 | 245 | 15 | 90 | ||||||||||
10 104 | 10 | 0 | 10 | 275 | 16 | 90 | ||||||||||
275 | 17 | 10 102 | 0 | 10 | 10 | 120 | ||||||||||
275 | 18 | 10 91 | 10 | 0 | 10 | 150 | ||||||||||
10 86 | 0 | 10 | 0 | 295 | 19 | -5 77 | 145 | |||||||||
295 | 20 | 10 90 | 0 | 0 | 10 | 165 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text